![]() |
There are 235 Guests and 3 Members on right now! | |
![]() |
|
|
|
CyberSports Basketball - Game Box Score
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Butte County High School Pirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Kayla Brewer | G | 1/6 | 0/3 | 1/1 | 3 | 3 | 4 | 7 | 2 | 3 | 3 | 0 | 4 | 0 | 18:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Katee Brewer | G | 3/11 | 0/3 | 2/2 | 8 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 6 | 0 | 20:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Shelbi Isham | G | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 8:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Savanna Silcock | P | 7/15 | 0/0 | 1/5 | 15 | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 18:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kristijill Davies | P | 0/1 | 0/0 | 0/0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Julie Haralson | P | 2/3 | 0/0 | 0/0 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 13:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Breanna Haney | P | 2/6 | 2/4 | 0/0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Shannon Traughaber | G | 0/4 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 9:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Kati Isham | G | 8/14 | 3/5 | 4/4 | 23 | 7 | 3 | 10 | 0 | 4 | 4 | 0 | 5 | 0 | 21:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Ashley Allen | G | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | * Alison Beard | P | 1/6 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Katie Ivie | P | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ali Haskell | P | 2/3 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Sierra Waddoups | P | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Anna Knapp | G | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 8 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 29/77 | 5/18 | 10/16 | 73 | 31 | 19 | 50 | 18 | 15 | 20 | 2 | 21 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Valley High School Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Megan Bullers | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 5:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Lindsy Wood | P | 9/13 | 0/0 | 2/5 | 20 | 2 | 7 | 9 | 1 | 1 | 8 | 0 | 2 | 0 | 27:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Jamie Cauhorn | G | 1/5 | 0/0 | 1/2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 23:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kassie Hall | G | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 8:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Sarah Callen | G | 1/10 | 0/1 | 3/4 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 22:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Melissa Barlow | G | 1/9 | 0/2 | 0/1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 21:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Oleva Burns | P | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Pamela Gutierrez | P | 0/1 | 0/0 | 1/3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kelsey Breeding | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Natalie Hanson | G | 0/2 | 0/0 | 2/2 | 2 | 1 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 21:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Candice Munsee | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | * Katie Hall | P | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 6:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 11 | 8 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 12/44 | 0/3 | 9/17 | 33 | 19 | 21 | 40 | 15 | 7 | 31 | 0 | 6 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of
this information is strictly prohibited without the express, written consent of
IdahoSports.com. |