![]() |
There are 141 Guests and 3 Members on right now! | |
![]() |
|
|
|
CyberSports Basketball - Game Box Score
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Eagle Mustangs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jessica Thompson | 2/4 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Maddie Macherek | 1/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Brittany Wenzel | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Brianne Fahnestock | 3/7 | 0/1 | 0/2 | 6 | 2 | 3 | 5 | 4 | 1 | 5 | 1 | 5 | 0 | 25:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kylie Lombardi | 2/3 | 1/2 | 0/0 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Allison Travis | 1/4 | 0/0 | 1/2 | 3 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 24:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Kim Van Lith | 0/0 | 0/0 | 1/2 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Halley Kreminski | 2/12 | 0/1 | 0/0 | 4 | 3 | 5 | 8 | 3 | 2 | 7 | 0 | 3 | 0 | 28:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kim Koeppen | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Corinne Swift | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Brynn Blickenstaff | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Lauren Lenhardt | 1/1 | 0/0 | 1/1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 12/36 | 1/6 | 3/7 | 28 | 8 | 25 | 33 | 16 | 4 | 28 | 3 | 12 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Centennial Patriots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Lauren Boyd | 0/6 | 0/0 | 2/7 | 2 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 4 | 0 | 29:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jaclyn Coleman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alyssa Carr | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Betsy Conklin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jade McNorton | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kathryn Beus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Callie Kautzmann | 1/4 | 1/3 | 2/4 | 5 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 27:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Tia Briggs | 1/3 | 0/0 | 0/0 | 2 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 31:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Crissy Kirklin | 4/9 | 3/7 | 0/0 | 11 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 31:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Any Briggs | 0/3 | 0/2 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Kylee Nield | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Katie Sanders | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | * Blake Reynolds | 8/12 | 0/0 | 3/9 | 19 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 31:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 6 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 14/38 | 4/12 | 7/22 | 39 | 8 | 18 | 26 | 9 | 11 | 15 | 0 | 15 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of
this information is strictly prohibited without the express, written consent of
IdahoSports.com. |