CyberSports Basketball - Game Box Score
Council High School Lumberjacks vs. Wallace High School Wallace Minors
Date: 02/16/2007   Time: 11:14   Site: NHS   Attendance: N


Visitors: Wallace High School Wallace Minors
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10* C. HaymanG 7/12 1/1 9/11 24 1 3 4 2 4 4 0 1 0 28:47
12M.WheelerG 4/5 0/0 0/0 8 0 0 0 0 2 2 0 0 0 16:40
14* K. AraveF 0/1 0/0 0/0 0 0 1 1 2 0 1 0 0 0 15:58
20J. JohnsonG 0/1 0/0 0/0 0 0 0 0 0 0 1 0 1 0 7:23
22* L. CarverF 6/14 1/2 6/9 19 3 5 8 0 1 1 1 0 0 28:09
24K. ShinerP 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 0 4:36
30S. WatersF 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 0 5:39
32S. SteinP 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 3:35
34* K. WiliamsP 6/13 0/0 2/3 14 1 7 8 3 1 1 2 5 0 25:37
40A. VesterP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:28
42* K. HartmannF 0/0 0/0 0/0 0 0 1 1 2 0 0 1 0 0 16:57
44H. ScottP 0/0 0/0 2/4 2 0 1 1 0 0 0 0 0 0 2:25
50K. JenkinsF 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 2:46
Team3710
Totals23/482/319/27679253412810470160
Total FG1st Half11/2152.4% 2nd Half12/2744.4% Game23/4847.9%
3 PT FG1st Half2/366.7% 2nd Half0/00.00% Game2/366.7%
Free Throws1st Half11/1668.8% 2nd Half8/1172.7% Game19/2770.4%

Home: Council High School Lumberjacks
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10* M. MurphyG 6/13 2/3 1/4 15 3 0 3 2 1 1 0 0 0 27:24
11* H. GibsonG 0/5 0/4 0/0 0 0 0 0 5 0 3 0 2 0 17:44
12H. LakeyF 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 5:05
14M. LakeyG 0/0 0/0 0/0 0 1 0 1 0 1 0 0 0 0 4:16
15* B. KeithP 1/3 0/0 0/0 2 1 4 5 5 0 2 0 0 0 9:50
20K. MillerF 0/3 0/2 0/0 0 0 0 0 0 0 0 0 0 0 13:54
23* E. GeorgeF 1/6 0/0 0/2 2 2 1 3 1 2 3 1 1 0 22:15
24S. FarrarP 0/0 0/0 0/2 0 0 1 1 0 0 0 0 0 0 4:28
25* R. NicholsF 9/17 0/0 0/0 18 5 3 8 3 2 1 0 1 0 23:52
32O. McDanielP 2/4 0/0 0/0 4 2 2 4 0 0 0 0 0 0 12:22
33A. EdmundsonP 3/11 1/2 1/1 8 2 2 4 3 2 0 0 0 0 18:50
Team3693
Totals22/633/112/94919193819813140160
Total FG1st Half9/3228.1% 2nd Half13/3141.9% Game22/6334.9%
3 PT FG1st Half0/30.00% 2nd Half3/837.5% Game3/1127.3%
Free Throws1st Half1/250.0% 2nd Half1/714.3% Game2/922.2%


Wal Cou Wal Cou Wal Cou
Free Throw Pts192 3Pt Points69 Pts/Possession0.860.56
Pts off Turnovers1310 2nd Chance Points812 Pts off Bench1012
Total Rebounds3438 Team Rebounds109 Dead Ball Reb54
Off Rebound %32.143.2 Def Rebound %56.867.9 Total Rebound %47.252.8
Technical FoulsWal None
Cou None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Wallace High School Wallace Minors 16 19 14 18 0 0 0 067
Council High School Lumberjacks 6 13 17 13 0 0 0 049

CyberSports for Basketball - http://www.cybersportsUSA.com