CyberSports Basketball - Game Box Score
Wallace High School Wallace Minors vs. Prairie High School Prairie Pirates
Date: 02/17/2007   Time: 23:31   Site: NHS   Attendance: N


Visitors: Prairie High School Prairie Pirates
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
2* N. NidaG 2/14 1/9 0/0 5 2 0 2 2 3 3 0 4 0 29:09
4* J. EnnekingG 2/6 1/3 1/2 6 0 1 1 3 1 3 0 2 0 24:30
10* T. SchaefferG 3/10 2/5 4/4 12 3 2 5 4 2 2 0 1 0 30:07
12K. UhornF 0/2 0/0 0/0 0 0 1 1 0 0 0 0 0 0 1:19
14T. SonnenG 0/1 0/0 0/0 0 2 0 2 1 0 2 0 0 0 13:27
20K. SchaefferF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
22M. VanderPasG 3/3 0/0 0/0 6 2 1 3 1 1 3 0 1 0 21:27
24* B. GehringC 2/5 0/0 0/0 4 3 2 5 3 0 1 0 0 0 16:51
30C. BonieckiF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
32R.SchunacherF 0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 0 2:16
34S. ArnzenF 0/3 0/1 0/2 0 0 0 0 0 0 0 0 0 0 6:31
40* K. UhlenkottF 2/7 0/0 7/8 11 1 2 3 4 1 1 0 4 0 10:39
42K. PoxleitnerG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
44K. GuynerG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
50E. LerandeauG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team325
Totals14/514/1812/1644171128188150120156:16
Total FG1st Half5/2817.9% 2nd Half9/2339.1% Game14/5127.5%
3 PT FG1st Half2/1216.7% 2nd Half2/633.3% Game4/1822.2%
Free Throws1st Half7/1070.0% 2nd Half5/683.3% Game12/1675.0%

Home: Wallace High School Wallace Minors
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10* C. HaymanG 3/7 0/1 8/10 14 0 5 5 4 6 3 0 2 0 32:00
12M.WheelerG 2/4 0/0 1/2 5 2 1 3 1 4 6 0 5 0 29:15
14* K. AraveF 1/2 0/0 0/0 2 0 3 3 1 0 4 1 0 0 24:22
20J. JohnsonG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
22* L. CarverF 9/13 3/5 0/1 21 2 4 6 2 1 4 2 4 0 30:26
24K. ShinerP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
30S. WatersF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
32S. SteinP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
34* K. WiliamsP 5/9 0/0 6/9 16 5 2 7 4 0 5 5 1 0 32:00
40A. VesterP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
42* K. HartmannF 0/0 0/0 0/0 0 0 2 2 2 0 0 0 0 0 11:57
44H. ScottP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
50K. JenkinsF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team077
Totals20/353/615/2258924331411228120160
Total FG1st Half12/2157.1% 2nd Half8/1457.1% Game20/3557.1%
3 PT FG1st Half1/250.0% 2nd Half2/450.0% Game3/650.0%
Free Throws1st Half10/1566.7% 2nd Half5/771.4% Game15/2268.2%


Pra Wal Pra Wal Pra Wal
Free Throw Pts1215 3Pt Points129 Pts/Possession0.540.76
Pts off Turnovers1818 2nd Chance Points118 Pts off Bench65
Total Rebounds2833 Team Rebounds57 Dead Ball Reb12
Off Rebound %41.545.0 Def Rebound %55.058.5 Total Rebound %45.954.1
Technical FoulsPra None
Wal None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Prairie High School Prairie Pirates 8 11 16 9 0 0 0 044
Wallace High School Wallace Minors 18 17 10 13 0 0 0 058

CyberSports for Basketball - http://www.cybersportsUSA.com