Visitors: Vallivue Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 12 | Hailey Bull | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:41 |
| 14 | Devyn Christensen | |
4/10 | 1/3 | 2/2 | 11 |
1 | 1 | 2 |
1 | 0 | 4 |
0 | 4 | 0 | 23:04 |
| 15 | * Katelin Shannon | |
2/5 | 0/1 | 5/6 | 9 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 0 | 23:29 |
| 20 | * Kelsey Jensen | |
4/5 | 0/0 | 1/2 | 9 |
0 | 2 | 2 |
3 | 1 | 3 |
0 | 1 | 0 | 27:00 |
| 21 | Stacie Gross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Whitney Titus | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 1 | 0 | 19:51 |
| 23 | * Callie Kautzman | |
2/4 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
4 | 1 | 7 |
0 | 0 | 0 | 16:42 |
| 30 | Zoya Sutton | |
0/0 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 1:37 |
| 32 | * Dre' Casteneda | |
2/8 | 0/1 | 1/2 | 5 |
1 | 3 | 4 |
0 | 0 | 4 |
0 | 0 | 0 | 22:13 |
| 34 | Samantha Peterson | |
1/2 | 0/1 | 0/2 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 0 | 11:30 |
| 42 | Sylvia Patterson | |
0/4 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 0 | 0 | 7:11 |
| 44 | Sage Hartman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:08 |
| 55 | Natalie Wilson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 0 | 3:34 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | 1 | |
| Totals | | 16/40 | 1/6 | 11/18 | 44 | 8 | 18 | 26 | 17 | 4 | 25 | 0 | 10 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 11/22 | 50.0% |
2nd Half | 5/18 | 27.8% |
Game | 16/40 | 40.0% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 0/4 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/14 | 57.1% |
Game | 11/18 | 61.1% |
|
|
Home: Coeur d'Alene Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Ali Johnson | |
0/0 | 0/0 | 2/3 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 2 | 0 | 3:53 |
| 3 | Natalie Stewart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 0:43 |
| 5 | Dayna Drager | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:41 |
| 10 | * Kama Griffitts | |
3/9 | 0/1 | 3/4 | 9 |
2 | 5 | 7 |
2 | 2 | 1 |
0 | 3 | 0 | 27:32 |
| 11 | * Sadie Simon | |
2/8 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 2 | 0 | 21:30 |
| 14 | Jessica Dotts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Lindsay Stark | |
1/2 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 8 | 3 |
0 | 0 | 0 | 24:47 |
| 22 | Amy Warbrick | |
4/6 | 1/2 | 0/0 | 9 |
1 | 0 | 1 |
3 | 0 | 3 |
0 | 1 | 0 | 24:11 |
| 24 | Amanda Brouillard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Whitney Heleker | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 5:24 |
| 33 | * Jenna DeLong | |
6/8 | 1/2 | 3/4 | 16 |
0 | 2 | 2 |
4 | 1 | 3 |
0 | 3 | 0 | 16:25 |
| 40 | Kelsi DeHass | |
0/0 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
1 | 0 | 3 |
0 | 0 | 0 | 4:51 |
| 51 | Ashley Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 0:25 |
| 55 | * Deanna Dotts | |
7/12 | 0/0 | 2/3 | 16 |
3 | 5 | 8 |
2 | 1 | 2 |
4 | 6 | 0 | 26:01 |
| Team | | | | | | 1 | 1 | 2 | | | 2 | | | |
| Totals | | 23/46 | 2/7 | 13/18 | 61 | 8 | 19 | 27 | 18 | 12 | 19 | 4 | 17 | 0 | 158:23 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 10/15 | 66.7% |
Game | 23/46 | 50.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/2 | 50.0% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 7/9 | 77.8% |
Game | 13/18 | 72.2% |
|
|
| Val | Coe |
| Val | Coe |
| Val | Coe |
| Free Throw Pts | 11 | 13 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.55 | 0.76 |
| Pts off Turnovers | 10 | 25 |
2nd Chance Points | 6 | 5 |
Pts off Bench | 15 | 13 |
| Total Rebounds | 26 | 27 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 29.6 | 30.8 |
Def Rebound % | 69.2 | 70.4 |
Total Rebound % | 49.1 | 50.9 |
| Technical Fouls | Val |
None |
| Coe |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Vallivue Falcons | 12 | 14 | 8 | 10 | 0 | 0 | 0 | 0 | 44 |
| Coeur d'Alene Vikings | 16 | 17 | 14 | 14 | 0 | 0 | 0 | 0 | 61 |
|