![]() |
There are 345 Guests and 3 Members on right now! | |
![]() |
|
|
|
Columbia High School Basketball - Game Box Score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Raft River Trojans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Nicole Harper | G | 3/8 | 0/2 | 1/2 | 7 | 2 | 3 | 5 | 2 | 5 | 9 | 0 | 6 | 30:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maissa Greenwood | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hailey Higley | G | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Sally Hansen | G | 12/20 | 1/1 | 5/6 | 30 | 2 | 7 | 9 | 1 | 1 | 6 | 0 | 3 | 28:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Natalie Greenwood | G | 0/4 | 0/1 | 5/8 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 27:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Whitney Holtman | 1/2 | 0/0 | 0/2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Marli Manning | 1/6 | 0/1 | 2/5 | 4 | 4 | 5 | 9 | 2 | 0 | 6 | 0 | 2 | 20:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Meg Wickel | 1/4 | 0/0 | 0/0 | 2 | 2 | 6 | 8 | 4 | 0 | 1 | 0 | 0 | 17:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bari Hutchison | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Chelzee Nye | 1/5 | 0/0 | 1/4 | 3 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 3 | 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Kasie Ottley | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | CeAnn Carpenter | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 19/51 | 1/5 | 14/29 | 53 | 18 | 34 | 52 | 11 | 7 | 27 | 0 | 16 | 159:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Lapwai Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Annie Kane | G | 6/19 | 0/0 | 2/2 | 14 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | 23:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Natalia Jimenez | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Andrea Ramsey | F | 0/3 | 0/2 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 4 | 17:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sasha Reuben | G | 2/4 | 0/0 | 0/0 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 10:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ronni Orton | G | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kiona Andrew | PF | 1/3 | 0/0 | 0/1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Tawiya Andrew | G | 6/14 | 5/11 | 0/0 | 17 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 4 | 26:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Katherine Samuels | G | 0/2 | 0/1 | 0/0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Chelsey Leighton | G/F | 2/8 | 0/2 | 0/0 | 4 | 0 | 3 | 3 | 5 | 2 | 3 | 0 | 1 | 18:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Lucy Samuels | PF | 3/8 | 0/0 | 1/2 | 7 | 6 | 6 | 12 | 5 | 2 | 2 | 1 | 3 | 21:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | * Valencia Tapuro | F | 1/8 | 0/0 | 0/2 | 2 | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 18:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Latoya Sisto | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21/71 | 5/16 | 3/7 | 50 | 19 | 25 | 44 | 20 | 10 | 20 | 4 | 17 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | Lap 11 Raf 20 (9 pts) | Lead Changes | 4 | Number of Ties | 3 |
|---|---|---|---|---|---|
| Comments: | None | ||||
|
|
This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of
this information is strictly prohibited without the express, written consent of
IdahoSports.com. |