Visitors: Dietrich Blue Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | * Nakia Norman | F |
1/9 | 0/2 | 4/7 | 6 |
4 | 10 | 14 |
0 | 2 | 10 |
0 | 2 | 30:25 |
| 15 | * Jesse Dill | G |
1/12 | 0/5 | 9/15 | 11 |
3 | 7 | 10 |
4 | 2 | 9 |
0 | 1 | 28:23 |
| 21 | * Shasta Towne | F |
3/4 | 0/1 | 0/1 | 6 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 0 | 21:43 |
| 23 | * Tammy Anderson | F |
3/7 | 0/0 | 4/7 | 10 |
4 | 6 | 10 |
2 | 0 | 2 |
1 | 2 | 32:01 |
| 25 | Shayla Porter | F |
0/3 | 0/0 | 0/2 | 0 |
1 | 3 | 4 |
3 | 1 | 4 |
0 | 0 | 16:27 |
| 31 | Megin Pitman | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:16 |
| 41 | * Halie Stoddard | F |
2/7 | 2/6 | 2/4 | 8 |
1 | 6 | 7 |
4 | 0 | 2 |
1 | 2 | 29:50 |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 10/42 | 2/14 | 19/36 | 41 | 18 | 36 | 54 | 16 | 6 | 29 | 2 | 7 | 160:05 |
|---|
|
| Total FG | 1st Half | 6/21 | 28.6% |
2nd Half | 4/21 | 19.0% |
Game | 10/42 | 23.8% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/10 | 0.00% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 4/15 | 26.7% |
2nd Half | 15/21 | 71.4% |
Game | 19/36 | 52.8% |
|
|
Home: Lapwai Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Annie Kane | G |
1/9 | 0/0 | 2/4 | 4 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 4 | 19:16 |
| 5 | Natalia Jimenez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Andrea Ramsey | F |
3/6 | 0/1 | 1/2 | 7 |
2 | 4 | 6 |
3 | 0 | 0 |
0 | 1 | 21:05 |
| 12 | Sasha Reuben | G |
1/6 | 1/3 | 1/2 | 4 |
1 | 0 | 1 |
1 | 3 | 2 |
0 | 1 | 10:36 |
| 20 | Ronni Orton | G |
2/6 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
1 | 2 | 0 |
1 | 4 | 18:05 |
| 22 | Kiona Andrew | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:10 |
| 23 | * Tawiya Andrew | G |
2/14 | 0/8 | 1/2 | 5 |
1 | 3 | 4 |
4 | 0 | 3 |
0 | 1 | 20:53 |
| 24 | Katherine Samuels | G |
1/3 | 0/2 | 0/0 | 2 |
1 | 4 | 5 |
3 | 2 | 1 |
0 | 2 | 14:23 |
| 30 | * Chelsey Leighton | G/F |
3/9 | 0/2 | 0/0 | 6 |
3 | 7 | 10 |
5 | 3 | 2 |
1 | 3 | 18:20 |
| 32 | * Lucy Samuels | PF |
7/12 | 0/0 | 3/6 | 17 |
3 | 4 | 7 |
2 | 2 | 2 |
2 | 6 | 22:43 |
| 34 | * Valencia Tapuro | F |
1/5 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 1 | 11:28 |
| 42 | Latoya Sisto | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 21/70 | 2/17 | 8/16 | 52 | 18 | 27 | 45 | 25 | 13 | 12 | 4 | 23 | 159:59 |
|---|
|
| Total FG | 1st Half | 14/38 | 36.8% |
2nd Half | 7/32 | 21.9% |
Game | 21/70 | 30.0% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 0/7 | 0.00% |
Game | 2/17 | 11.8% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/14 | 50.0% |
Game | 8/16 | 50.0% |
|
|
| Die | Lap |
| Die | Lap |
| Die | Lap |
| Free Throw Pts | 19 | 8 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.57 | 0.72 |
| Pts off Turnovers | 5 | 23 |
2nd Chance Points | 7 | 11 |
Pts off Bench | 0 | 18 |
| Total Rebounds | 54 | 45 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 40.0 | 33.3 |
Def Rebound % | 66.7 | 60.0 |
Total Rebound % | 54.5 | 45.5 |
| 3Pt Efficiency | -4.8 | -12.1 |
Def. Stops | 48 | 56 |
Pts/Shot | 0.68 | 0.67 |
| Technical Fouls | Die |
None |
| Lap |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dietrich Blue Devils | 4 | 14 | 16 | 7 | 0 | 0 | 0 | 0 | 41 |
| Lapwai Wildcats | 16 | 15 | 6 | 15 | 0 | 0 | 0 | 0 | 52 |
|