Visitors: Richfield Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Taylor Twitchell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Morgan Hubsmith | G |
2/5 | 1/3 | 1/2 | 6 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 24:47 |
| 5 | Krista Allen | F |
3/6 | 0/0 | 6/9 | 12 |
2 | 2 | 4 |
2 | 0 | 1 |
2 | 0 | 19:08 |
| 11 | * Teenie Kent | G |
4/11 | 1/6 | 6/8 | 15 |
3 | 2 | 5 |
4 | 2 | 1 |
0 | 5 | 27:32 |
| 13 | Maili Nelson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Mirian Rivas | G |
1/3 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 10:57 |
| 23 | * Lea Piper | F |
0/5 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
3 | 2 | 4 |
0 | 1 | 25:14 |
| 24 | Kaylee Exon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Victoria Hettenbach | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Breanna Brockman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Michelle Kent | G |
1/8 | 0/5 | 4/10 | 6 |
0 | 5 | 5 |
3 | 3 | 4 |
0 | 3 | 28:32 |
| 35 | * Kimberly Twitchell | G |
5/9 | 2/3 | 3/3 | 15 |
4 | 2 | 6 |
2 | 1 | 0 |
0 | 2 | 23:50 |
| 45 | Heidi Buckner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 16/47 | 4/18 | 22/34 | 58 | 15 | 18 | 33 | 17 | 8 | 12 | 2 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 7/23 | 30.4% |
2nd Half | 9/24 | 37.5% |
Game | 16/47 | 34.0% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/9 | 22.2% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 11/20 | 55.0% |
2nd Half | 11/14 | 78.6% |
Game | 22/34 | 64.7% |
|
|
Home: Mackay Miners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Alaysha Whitworth | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Aubrey Nelson | G |
3/8 | 2/4 | 0/1 | 8 |
1 | 2 | 3 |
4 | 0 | 4 |
0 | 1 | 18:57 |
| 11 | * Katie McKelvey | P |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
5 | 0 | 2 |
0 | 1 | 6:25 |
| 12 | Bryea Woodbury | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Brook Nielson | P |
3/7 | 0/1 | 3/4 | 9 |
1 | 8 | 9 |
3 | 0 | 2 |
0 | 1 | 24:06 |
| 20 | * Kashia Whitworth | G |
0/4 | 0/3 | 3/4 | 3 |
1 | 1 | 2 |
4 | 3 | 4 |
0 | 2 | 17:21 |
| 21 | Lyndsay Tillotson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jordan Rosenkrance | P |
2/2 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
2 | 0 | 0 |
1 | 0 | 16:31 |
| 23 | * Kayla Mulick | G |
0/1 | 0/0 | 1/3 | 1 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 1 | 17:37 |
| 25 | Madison McKelvey | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 3:55 |
| 30 | Jessica Nielson | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:03 |
| 33 | * Kourtney Krosch | G |
4/7 | 0/1 | 0/2 | 8 |
2 | 1 | 3 |
1 | 1 | 4 |
0 | 0 | 25:55 |
| 35 | Cati Highley | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Taylor Donnot | G |
2/8 | 0/2 | 0/0 | 4 |
1 | 4 | 5 |
1 | 2 | 6 |
0 | 3 | 23:05 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 14/40 | 2/11 | 7/14 | 37 | 11 | 24 | 35 | 27 | 7 | 23 | 1 | 9 | 159:55 |
|---|
|
| Total FG | 1st Half | 6/18 | 33.3% |
2nd Half | 8/22 | 36.4% |
Game | 14/40 | 35.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/4 | 0.00% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 4/9 | 44.4% |
Game | 7/14 | 50.0% |
|
|
| Ric | Mac |
| Ric | Mac |
| Ric | Mac |
| Free Throw Pts | 22 | 7 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.98 | 0.63 |
| Pts off Turnovers | 21 | 11 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 16 | 21 |
| Total Rebounds | 33 | 35 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 38.5 | 37.9 |
Def Rebound % | 62.1 | 61.5 |
Total Rebound % | 48.5 | 51.5 |
| 3Pt Efficiency | -5.4 | -9.4 |
Def. Stops | 41 | 36 |
Pts/Shot | 0.91 | 0.79 |
| Technical Fouls | Ric |
None |
| Mac |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Richfield Tigers | 13 | 14 | 14 | 17 | 0 | 0 | 0 | 0 | 58 |
| Mackay Miners | 11 | 6 | 13 | 7 | 0 | 0 | 0 | 0 | 37 |
|