![]() |
There are 344 Guests and 4 Members on right now! | |
![]() |
|
|
|
Columbia High School Basketball - Game Box Score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Wallace Wallace Miners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Jessica Johnson | 1/4 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 18:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Taylor Pasley | 5/17 | 0/6 | 0/4 | 10 | 0 | 3 | 3 | 2 | 1 | 8 | 0 | 3 | 30:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Myranda Wheeler | 2/7 | 0/1 | 6/11 | 10 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 4 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Brieanne Jennings | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sydney Stein | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 8:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * RayAnn Erickson | 1/3 | 0/0 | 3/4 | 5 | 1 | 2 | 3 | 4 | 0 | 6 | 0 | 2 | 23:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Kristin Hartmann | 0/4 | 0/1 | 3/6 | 3 | 3 | 6 | 9 | 0 | 1 | 4 | 0 | 6 | 30:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Katie Jenkins | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Abby Vester | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Shelby Synder | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Monique Lemieux | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Molly McGee | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10/38 | 0/8 | 12/25 | 32 | 9 | 17 | 26 | 18 | 3 | 30 | 0 | 21 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Mackay Mackay Miners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alaysha Whitworth | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Aubrey Nelson | 2/4 | 0/1 | 3/3 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 12:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Katie McKelvey | 0/0 | 0/0 | 0/2 | 0 | 2 | 1 | 3 | 3 | 0 | 5 | 0 | 1 | 19:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bryea Woodbury | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brook Nielson | 5/9 | 0/0 | 2/4 | 12 | 2 | 6 | 8 | 2 | 0 | 6 | 0 | 1 | 22:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Kashia Whitworth | 2/5 | 0/1 | 3/6 | 7 | 3 | 7 | 10 | 3 | 3 | 5 | 0 | 1 | 25:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Lyndsay Tillotson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Jordan Rosenkrance | 1/2 | 0/0 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Kayla Mulick | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 14:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Madison McKelvey | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 13:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jessica Nielson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Kourtney Krosch | 1/6 | 0/2 | 1/2 | 3 | 1 | 2 | 3 | 4 | 0 | 10 | 1 | 2 | 26:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Cati Highley | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Taylor Donnot | 1/9 | 0/1 | 1/5 | 3 | 3 | 2 | 5 | 1 | 3 | 4 | 0 | 7 | 16:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 14/40 | 0/5 | 10/22 | 38 | 15 | 25 | 40 | 20 | 6 | 38 | 1 | 14 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | Mac 38 Wal 30 (8 pts) | Lead Changes | 7 | Number of Ties | 3 |
|---|---|---|---|---|---|
| Comments: | None | ||||
|
|
This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of
this information is strictly prohibited without the express, written consent of
IdahoSports.com. |