Visitors: Carey Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Chelsey Hunt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Kelsey Green | |
5/18 | 1/8 | 1/2 | 12 |
2 | 6 | 8 |
1 | 2 | 2 |
0 | 2 | 24:33 |
| 10 | * Jessica Parke | |
2/6 | 0/2 | 0/1 | 4 |
2 | 1 | 3 |
0 | 1 | 2 |
0 | 1 | 20:46 |
| 11 | Shurressa Rodriguez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jenni Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Amy Ellsworth | |
0/5 | 0/0 | 1/2 | 1 |
4 | 4 | 8 |
2 | 2 | 2 |
1 | 3 | 28:29 |
| 21 | * Jennifer Cenarrusa | |
4/11 | 2/8 | 3/4 | 13 |
3 | 3 | 6 |
3 | 1 | 6 |
0 | 5 | 30:50 |
| 23 | Taylor Whitby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Shelby Hansen | |
1/11 | 0/2 | 2/6 | 4 |
4 | 0 | 4 |
5 | 0 | 4 |
0 | 2 | 19:45 |
| 25 | Ashley Harshbarger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Emilee Butcher | |
0/1 | 0/0 | 0/1 | 0 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 1 | 4:37 |
| 33 | * Kayla Bailey | |
2/10 | 0/0 | 1/2 | 5 |
7 | 6 | 13 |
4 | 1 | 4 |
1 | 3 | 31:00 |
| 42 | Candace Hennefer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 14/62 | 3/20 | 8/18 | 39 | 27 | 23 | 50 | 17 | 7 | 20 | 2 | 17 | 160 |
|---|
|
| Total FG | 1st Half | 8/32 | 25.0% |
2nd Half | 6/30 | 20.0% |
Game | 14/62 | 22.6% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/11 | 18.2% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/16 | 43.8% |
Game | 8/18 | 44.4% |
|
|
Home: Rockland Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Alecia Lee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Maegan Bott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jill Barker | |
4/15 | 1/1 | 2/2 | 11 |
0 | 4 | 4 |
2 | 0 | 2 |
0 | 1 | 29:39 |
| 14 | * Janie May | |
0/3 | 0/0 | 1/6 | 1 |
1 | 3 | 4 |
4 | 2 | 7 |
0 | 1 | 22:41 |
| 20 | * Janelle Taysom | |
5/12 | 2/3 | 3/3 | 15 |
0 | 1 | 1 |
3 | 3 | 4 |
0 | 0 | 29:58 |
| 22 | * Carolyne Anderson | |
1/3 | 0/0 | 2/2 | 4 |
4 | 6 | 10 |
3 | 1 | 6 |
0 | 2 | 26:52 |
| 24 | Kambrie Munk | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 7:30 |
| 30 | Ashley Jo Udy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:31 |
| 32 | Melissa Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Whitney Woodworth | |
2/7 | 2/5 | 0/0 | 6 |
0 | 6 | 6 |
1 | 0 | 5 |
0 | 4 | 29:10 |
| 42 | Amanda Spillett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Carisa Robinson | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 1 | 13:39 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 14/43 | 5/9 | 8/13 | 41 | 9 | 28 | 37 | 17 | 6 | 27 | 0 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 7/17 | 41.2% |
Game | 14/43 | 32.6% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/4 | 75.0% |
Game | 5/9 | 55.6% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 5/10 | 50.0% |
Game | 8/13 | 61.5% |
|
|
| Car | Roc |
| Car | Roc |
| Car | Roc |
| Free Throw Pts | 8 | 8 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.60 | 0.60 |
| Pts off Turnovers | 19 | 9 |
2nd Chance Points | 7 | 7 |
Pts off Bench | 12 | 4 |
| Total Rebounds | 50 | 37 |
Team Rebounds | 5 | 9 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 49.1 | 28.1 |
Def Rebound % | 71.9 | 50.9 |
Total Rebound % | 57.5 | 42.5 |
| 3Pt Efficiency | -2.5 | +37.9 |
Def. Stops | 50 | 48 |
Pts/Shot | 0.55 | 0.84 |
| Technical Fouls | Car |
None |
| Roc |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Carey Panthers | 9 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 39 |
| Rockland Bulldogs | 9 | 10 | 15 | 7 | 0 | 0 | 0 | 0 | 41 |
|