![]() |
There are 315 Guests and 1 Members on right now! | |
![]() |
|
|
|
Columbia High School Basketball - Game Box Score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Dietrich Blue Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * Nakia Norman | 1/12 | 0/2 | 4/4 | 6 | 1 | 5 | 6 | 0 | 3 | 5 | 0 | 2 | 30:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Jesse Dill | 9/23 | 2/4 | 2/4 | 22 | 1 | 9 | 10 | 3 | 1 | 2 | 0 | 0 | 31:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Shasta Towne | 3/9 | 0/1 | 0/0 | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 23:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Tammy Anderson | 2/10 | 0/0 | 0/0 | 4 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 30:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Shayla Porter | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 15:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Megin Pitman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | * Halie Stoddard | 1/1 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 16/55 | 3/8 | 6/8 | 41 | 14 | 25 | 39 | 11 | 4 | 11 | 0 | 6 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Garden Valley Wolverines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tess McInnally | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Jackie Fry | 3/9 | 1/6 | 0/0 | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 32:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Allie Hileman | 1/3 | 0/0 | 2/2 | 4 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 27:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Lexi Renfro | 3/15 | 1/2 | 2/7 | 9 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 2 | 32:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Heather Madron | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Lacey Jones | 11/20 | 0/0 | 0/0 | 22 | 4 | 13 | 17 | 3 | 3 | 2 | 0 | 2 | 30:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Chancey Jones | 2/4 | 0/0 | 0/0 | 4 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 0 | 27:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Gabby Perazzo | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 20/54 | 2/8 | 4/9 | 46 | 12 | 26 | 38 | 12 | 7 | 10 | 2 | 5 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | Gar 25 Die 13 (12 pts) | Lead Changes | 3 | Number of Ties | 0 |
|---|---|---|---|---|---|
| Comments: | None | ||||
|
|
This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of
this information is strictly prohibited without the express, written consent of
IdahoSports.com. |