![]() |
There are 324 Guests and 0 Members on right now! | |
![]() |
|
|
|
CyberSports Basketball - Game Box Score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Kendrick Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Alex Slal Dana | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kelsie Walton | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Elle Cirka | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nicole Deeds | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Breeanna Steigers | P | 3/7 | 1/3 | 2/2 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Morgan Jo Wolff | G | 2/9 | 1/1 | 0/2 | 5 | 1 | 4 | 5 | 3 | 5 | 5 | 1 | 5 | 0 | 26:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Tess Gillispie | G | 1/5 | 1/5 | 0/0 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 25:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kara Weiss | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Sarah Smith | G/P | 7/10 | 0/0 | 4/8 | 18 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Hannah Smith | G | 4/6 | 2/2 | 1/1 | 11 | 1 | 5 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 23:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Michelle Agee | P | 2/3 | 0/0 | 0/0 | 4 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Myriah Deeds | P | 1/2 | 0/0 | 2/2 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 4 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 20/42 | 5/11 | 9/15 | 54 | 9 | 25 | 34 | 14 | 11 | 20 | 2 | 10 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Hagerman Pirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Shambray Pendley | G | 4/10 | 0/1 | 1/2 | 9 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 28:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kaitlyn Nebeker | G | 1/6 | 0/2 | 1/2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Chauncee Axelson | G | 3/11 | 1/5 | 5/7 | 12 | 1 | 3 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 27:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * Christine Regnier | C | 1/3 | 0/0 | 1/1 | 3 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 3 | 0 | 31:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cheyene Crist | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sabrina Goolsby | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Raven Aiken | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Haley Arriaga | G | 3/9 | 0/2 | 2/3 | 8 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 31:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Audrey Goolsby | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Amanda Regnier | F | 2/9 | 0/0 | 1/2 | 5 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 25:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 14/48 | 1/10 | 11/17 | 40 | 12 | 18 | 30 | 16 | 5 | 14 | 0 | 8 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of
this information is strictly prohibited without the express, written consent of
IdahoSports.com. |