![]() |
There are 467 Guests and 3 Members on right now! | |
![]() |
|
|
|
CyberSports Basketball - Game Box Score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Carey Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chelsey Hunt | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelsey Grant | G | 3/16 | 0/6 | 1/2 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Jessica Parke | G | 8/16 | 1/1 | 6/8 | 23 | 12 | 2 | 14 | 4 | 0 | 2 | 0 | 8 | 0 | 30:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Shurressa Rodriguez | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jenni Murphy | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Amy Ellsworth | P | 3/10 | 0/0 | 0/3 | 6 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 23:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Jenifer Cenarrusa | G | 3/8 | 0/2 | 6/10 | 12 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 29:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Shelby Hansen | G | 1/7 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Ashley Harshbarger | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Emilee Butcher | P | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Kayla Bailey | P | 1/8 | 0/0 | 0/4 | 2 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 30:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Candance Hennefer | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 5 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 19/66 | 1/9 | 13/27 | 52 | 26 | 15 | 41 | 13 | 6 | 9 | 0 | 15 | 0 | 159:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Kootenai Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Christine Gimmeson | G | 2/8 | 2/6 | 0/2 | 6 | 2 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Courtney Rohrs | G | 0/1 | 0/0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Hannah Nyrop | G | 5/13 | 0/2 | 1/3 | 11 | 3 | 4 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 20:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Morgan Mende | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Emily Frank | G | 8/11 | 1/1 | 0/2 | 17 | 3 | 9 | 12 | 3 | 0 | 3 | 1 | 1 | 0 | 26:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Kami Hayness | G | 0/6 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 21:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Lynette Andersen | G | 0/0 | 0/0 | 0/0 | 0 | 2 | 3 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 20:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Hailee Mabbutt | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Jessica Deterts | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | * Haleigh Frank | P | 4/10 | 0/0 | 0/2 | 8 | 4 | 3 | 7 | 5 | 2 | 4 | 3 | 0 | 0 | 25:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 7 | 5 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 19/49 | 3/10 | 2/12 | 43 | 21 | 26 | 47 | 25 | 7 | 28 | 5 | 2 | 0 | 159:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of
this information is strictly prohibited without the express, written consent of
IdahoSports.com. |