![]() |
There are 507 Guests and 2 Members on right now! | |
![]() |
|
|
|
CyberSports Basketball - Game Box Score
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Cascade High School Ramblers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * Natasha Andreas | G | 1/6 | 0/1 | 4/4 | 6 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 22:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Danielle Kleint | G | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 21:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sadie Kennedy | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 10:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Caitlin O'Brien | P | 1/1 | 0/0 | 0/2 | 2 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 20:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Jocelyn Thompson | P | 5/10 | 1/1 | 0/1 | 11 | 2 | 3 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 24:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Nellie McGlashen | G | 7/21 | 2/8 | 2/2 | 18 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 32:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jesse Tangen | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Patricia Rankin | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Brianna Gunderson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Ashley Gunderson | P | 1/4 | 0/0 | 0/1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Anna Loseke | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Kim Pomeroy | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 16/48 | 3/11 | 6/10 | 41 | 12 | 13 | 25 | 21 | 5 | 17 | 1 | 11 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Genesee Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Jordan Udy | G | 4/8 | 1/2 | 0/2 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 19:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kelsey Kinzer | G | 0/1 | 0/0 | 6/8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Erin Ghigleri | G | 1/3 | 0/1 | 2/4 | 4 | 4 | 4 | 8 | 0 | 2 | 4 | 0 | 4 | 0 | 25:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Nikki Long | F | 5/8 | 0/0 | 4/6 | 14 | 5 | 2 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 21:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Kelsey Gartner | G | 3/5 | 1/1 | 2/3 | 9 | 2 | 5 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 23:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Brittany Osterberg | G | 1/2 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Brooke Dahmen | G | 1/8 | 0/1 | 2/2 | 4 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 28:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Juliana Sobczyk | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jackie Kneale | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Michelle Brown | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Alyssa Lichti | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Tori Johnson | F | 5/7 | 0/0 | 0/0 | 10 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 7 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 20/42 | 2/6 | 16/25 | 58 | 16 | 22 | 38 | 11 | 14 | 19 | 1 | 5 | 0 | 159:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of
this information is strictly prohibited without the express, written consent of
IdahoSports.com. |