Visitors: Wallace Miners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Jessica Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 0 | 9:37 |
| 12 | * Taylor Pasley | G |
0/7 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 11 |
0 | 1 | 23:02 |
| 14 | * Myranda Wheeler | G |
2/12 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
0 | 1 | 8 |
0 | 2 | 16:17 |
| 20 | Brieanne Jennings | F |
1/4 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 4 |
0 | 0 | 14:46 |
| 22 | Sydney Stein | P |
0/1 | 0/0 | 0/0 | 0 |
1 | 5 | 6 |
2 | 0 | 1 |
0 | 1 | 18:52 |
| 30 | * RayAnn Erickson | P |
3/5 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 2 | 10:53 |
| 32 | * Kristin Hartmann | F |
1/4 | 0/1 | 1/2 | 3 |
0 | 1 | 1 |
3 | 1 | 4 |
0 | 3 | 25:49 |
| 34 | Katie Jenkins | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 9:19 |
| 40 | Abby Vester | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
1 | 0 | 8:43 |
| 42 | Shelby Synder | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 6:51 |
| 44 | Monique Lemieux | G |
0/5 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 10:24 |
| 50 | Molly McGee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:27 |
| Team | | | | | | 6 | 2 | 8 | | | 1 | | | |
| Totals | | 7/40 | 0/8 | 1/2 | 15 | 14 | 16 | 30 | 14 | 2 | 42 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 4/24 | 16.7% |
2nd Half | 3/16 | 18.8% |
Game | 7/40 | 17.5% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/5 | 0.00% |
Game | 0/8 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/2 | 50.0% |
|
|
Home: Lapwai Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Annie Kane | G |
8/18 | 0/2 | 2/2 | 18 |
4 | 0 | 4 |
0 | 2 | 1 |
0 | 4 | 17:14 |
| 5 | Natalia Jimenez | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 4 | 7:12 |
| 10 | Andrea Ramsey | F |
1/4 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 2 | 0 |
1 | 2 | 15:31 |
| 12 | Sasha Reuben | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 1 | 11:05 |
| 20 | * Ronni Orton | G |
1/4 | 0/0 | 3/4 | 5 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 2 | 13:18 |
| 22 | Kiona Andrew | PF |
2/6 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
0 | 0 | 0 |
1 | 1 | 9:34 |
| 23 | * Tawiya Andrew | G |
4/13 | 0/6 | 0/1 | 8 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 3 | 21:21 |
| 24 | Katherine Samuels | G |
2/5 | 1/2 | 0/2 | 5 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 3 | 6:54 |
| 30 | * Chelsey Leighton | G/F |
3/6 | 1/2 | 1/2 | 8 |
9 | 2 | 11 |
1 | 2 | 4 |
1 | 6 | 20:52 |
| 32 | Lucy Samuels | PF |
4/8 | 0/0 | 1/1 | 9 |
6 | 4 | 10 |
1 | 6 | 3 |
1 | 2 | 14:02 |
| 34 | * Valencia Tapuro | F |
5/7 | 1/3 | 1/2 | 12 |
3 | 4 | 7 |
1 | 0 | 1 |
0 | 4 | 16:34 |
| 42 | Latoya Sisto | PF |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 6:23 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 33/76 | 4/18 | 11/18 | 81 | 30 | 20 | 50 | 7 | 17 | 14 | 5 | 32 | 160 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 17/41 | 41.5% |
Game | 33/76 | 43.4% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/13 | 23.1% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 9/14 | 64.3% |
Game | 11/18 | 61.1% |
|
|
| Wal | Lap |
| Wal | Lap |
| Wal | Lap |
| Free Throw Pts | 1 | 11 |
3Pt Points | 0 | 12 |
Pts/Possession | 0.22 | 1.17 |
| Pts off Turnovers | 8 | 56 |
2nd Chance Points | 6 | 29 |
Pts off Bench | 2 | 30 |
| Total Rebounds | 30 | 50 |
Team Rebounds | 8 | 3 |
Dead Ball Reb | 0 | 4 |
| Off Rebound % | 41.2 | 65.2 |
Def Rebound % | 34.8 | 58.8 |
Total Rebound % | 37.5 | 62.5 |
| 3Pt Efficiency | -14.6 | -11.1 |
Def. Stops | 30 | 62 |
Pts/Shot | 0.37 | 0.95 |
| Technical Fouls | Wal |
None |
| Lap |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wallace Miners | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
| Lapwai Wildcats | 14 | 21 | 23 | 23 | 0 | 0 | 0 | 0 | 81 |
|