Visitors: Soda Springs Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Sasha Lott | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 1:51 |
| 5 | * Kelli Ayers | G |
0/7 | 0/2 | 1/2 | 1 |
1 | 1 | 2 |
2 | 3 | 3 |
0 | 3 | 0 | 22:59 |
| 10 | Madie Kimball | F/C |
1/2 | 0/0 | 1/2 | 3 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 1 | 0 | 9:30 |
| 11 | * Tayler Anderson | C |
2/7 | 0/0 | 0/0 | 4 |
2 | 6 | 8 |
5 | 1 | 0 |
0 | 0 | 0 | 17:42 |
| 13 | Chelsea Madson | C |
1/3 | 0/0 | 1/4 | 3 |
2 | 3 | 5 |
3 | 0 | 0 |
0 | 1 | 0 | 14:41 |
| 14 | Rachel Bowman | G |
0/4 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 0 | 6:21 |
| 15 | * Shelby Johnson | G |
2/4 | 0/1 | 1/3 | 5 |
1 | 1 | 2 |
1 | 3 | 2 |
0 | 1 | 0 | 14:53 |
| 20 | * Kendra Schwulst | G |
4/13 | 3/7 | 2/4 | 13 |
2 | 3 | 5 |
0 | 1 | 7 |
0 | 6 | 0 | 25:31 |
| 21 | Shantae Skinner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Carly Skinner | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 0 | 0 | 18:25 |
| 23 | Kayla McMurray | G |
1/8 | 0/4 | 0/2 | 2 |
0 | 3 | 3 |
0 | 1 | 3 |
0 | 0 | 0 | 27:46 |
| 24 | Kimberli Ward | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 11/52 | 3/14 | 8/19 | 33 | 18 | 22 | 40 | 17 | 10 | 17 | 0 | 12 | 0 | 159:39 |
|---|
|
| Total FG | 1st Half | 6/26 | 23.1% |
2nd Half | 5/26 | 19.2% |
Game | 11/52 | 21.2% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 7/14 | 50.0% |
Game | 8/19 | 42.1% |
|
|
Home: Grangeville Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Lexie Adams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | Linsey Sullivan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | * Shiann Dreadfulwater | G |
4/9 | 0/2 | 2/3 | 10 |
2 | 6 | 8 |
2 | 0 | 2 |
0 | 2 | 0 | 24:08 |
| 12 | Katie Holman | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 1 | 0 | 7:37 |
| 14 | * Pam Holman | G |
0/2 | 0/0 | 2/2 | 2 |
0 | 4 | 4 |
2 | 3 | 2 |
0 | 0 | 0 | 19:02 |
| 20 | * Shaleah Dreadfulwater | G |
2/3 | 0/1 | 1/1 | 5 |
2 | 1 | 3 |
3 | 0 | 3 |
0 | 2 | 0 | 23:27 |
| 22 | Kylie Brown | G |
2/9 | 1/4 | 0/0 | 5 |
0 | 1 | 1 |
1 | 1 | 4 |
0 | 1 | 0 | 19:51 |
| 24 | Stevie Isaac | P |
2/4 | 0/0 | 0/1 | 4 |
1 | 2 | 3 |
4 | 0 | 0 |
2 | 0 | 0 | 10:35 |
| 30 | Dayna Huibregtse | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:28 |
| 32 | Melissa Stuivenga | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:27 |
| 34 | * Morgon VanderEsch | F |
4/15 | 0/0 | 10/11 | 18 |
5 | 7 | 12 |
2 | 0 | 4 |
1 | 0 | 0 | 25:06 |
| 40 | Bailey Schwartz | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 0:27 |
| 42 | * Heather Smith | P |
2/4 | 0/0 | 2/3 | 6 |
1 | 3 | 4 |
2 | 0 | 0 |
4 | 1 | 0 | 22:49 |
| 44 | Nichole Solberg | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 5:03 |
| 50 | Megan DeFord | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | 2 | | | |
| Totals | | 16/46 | 1/7 | 18/23 | 51 | 12 | 30 | 42 | 16 | 6 | 17 | 7 | 7 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 6/20 | 30.0% |
Game | 16/46 | 34.8% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 15/18 | 83.3% |
Game | 18/23 | 78.3% |
|
|
| Sod | GHS |
| Sod | GHS |
| Sod | GHS |
| Free Throw Pts | 8 | 18 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.36 | 0.63 |
| Pts off Turnovers | 4 | 17 |
2nd Chance Points | 7 | 15 |
Pts off Bench | 10 | 10 |
| Total Rebounds | 40 | 42 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 37.5 | 35.3 |
Def Rebound % | 64.7 | 62.5 |
Total Rebound % | 48.8 | 51.2 |
| Technical Fouls | Sod |
None |
| GHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Soda Springs Cardinals | 9 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 33 |
| Grangeville Bulldogs | 13 | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 51 |
|