Visitors: Priest River High School Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Sami Stokes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | * Taylor Stewart | W/P |
7/15 | 4/8 | 2/3 | 20 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 2 | 0 | 27:08 |
| 12 | * Tabitha Clark | PG |
3/10 | 2/5 | 0/0 | 8 |
3 | 0 | 3 |
4 | 4 | 3 |
0 | 0 | 0 | 22:23 |
| 14 | * Lacy Hopkins | W |
2/8 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
2 | 4 | 6 |
0 | 0 | 0 | 29:31 |
| 21 | Andie Flavel | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:35 |
| 22 | Amber Trost | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Jamie Koch | W |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 1 | 0 | 9:35 |
| 24 | Melissa Hopkins | P |
3/6 | 0/0 | 1/4 | 7 |
3 | 4 | 7 |
3 | 2 | 1 |
0 | 3 | 0 | 21:38 |
| 30 | Tristan Troudt | W |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 0 | 11:30 |
| 32 | * Alicia Schanilec | P |
1/5 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
3 | 0 | 1 |
0 | 0 | 0 | 12:43 |
| 33 | * Jessica Willig | P |
1/6 | 0/0 | 2/5 | 4 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 5 | 0 | 24:47 |
| 44 | Megan Brumley | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 5 | 13 | | | | | | |
| Totals | | 18/55 | 6/15 | 5/12 | 47 | 18 | 18 | 36 | 19 | 16 | 17 | 0 | 11 | 0 | 159:50 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 8/28 | 28.6% |
Game | 18/55 | 32.7% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/7 | 42.9% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/12 | 41.7% |
|
|
Home: Sugar Salem High School Diggers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | * Katellan Thueson | G |
2/5 | 0/0 | 1/4 | 5 |
1 | 0 | 1 |
1 | 2 | 6 |
0 | 3 | 0 | 20:21 |
| 3 | * Nichole Dalling | F |
4/10 | 0/1 | 2/2 | 10 |
2 | 3 | 5 |
2 | 3 | 3 |
1 | 1 | 0 | 22:22 |
| 4 | Emma Hughes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:09 |
| 5 | Rebekah Taylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:09 |
| 10 | Jamie Murri | G |
2/3 | 1/1 | 0/1 | 5 |
0 | 1 | 1 |
1 | 5 | 1 |
0 | 2 | 0 | 21:18 |
| 11 | * Sofia Hepworth | G |
8/16 | 2/5 | 5/8 | 23 |
0 | 4 | 4 |
3 | 1 | 2 |
2 | 1 | 0 | 25:24 |
| 12 | Katelyn Palmer | G/F |
2/6 | 0/0 | 1/2 | 5 |
3 | 4 | 7 |
3 | 0 | 1 |
0 | 0 | 0 | 11:39 |
| 20 | Jacqueline Lee | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:09 |
| 21 | Jocelyn Ostermiller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Lindsay Dunn | C |
0/1 | 0/0 | 2/2 | 2 |
0 | 4 | 4 |
4 | 0 | 1 |
2 | 1 | 0 | 19:49 |
| 23 | * Brooke Hansen | G |
2/4 | 0/0 | 0/1 | 4 |
2 | 3 | 5 |
0 | 1 | 3 |
0 | 2 | 0 | 28:24 |
| 24 | Molly Orme | F |
0/2 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 9:48 |
| 32 | Sherisse Hawkes | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:09 |
| 33 | Shandi Hibbert | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 0:09 |
| Team | | | | | | 8 | 2 | 10 | | | | | 1 | |
| Totals | | 20/47 | 3/7 | 13/22 | 56 | 16 | 21 | 37 | 14 | 12 | 18 | 5 | 11 | 0 | 159:50 |
|---|
|
| Total FG | 1st Half | 10/24 | 41.7% |
2nd Half | 10/23 | 43.5% |
Game | 20/47 | 42.6% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/3 | 66.7% |
Game | 3/7 | 42.9% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 6/9 | 66.7% |
Game | 13/22 | 59.1% |
|
|
| Pri | Sug |
| Pri | Sug |
| Pri | Sug |
| Free Throw Pts | 5 | 13 |
3Pt Points | 18 | 9 |
Pts/Possession | 0.54 | 0.67 |
| Pts off Turnovers | 12 | 15 |
2nd Chance Points | 3 | 5 |
Pts off Bench | 9 | 12 |
| Total Rebounds | 36 | 37 |
Team Rebounds | 13 | 10 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 46.2 | 47.1 |
Def Rebound % | 52.9 | 53.8 |
Total Rebound % | 49.3 | 50.7 |
| Technical Fouls | Pri |
None |
| Sug |
None |
| Officials | Moss Strong, Doug Carlson, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Priest River High School Spartans | 12 | 13 | 7 | 15 | 0 | 0 | 0 | 0 | 47 |
| Sugar Salem High School Diggers | 18 | 10 | 18 | 10 | 0 | 0 | 0 | 0 | 56 |
|