Visitors: Kimberly High School Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Alex Pfefferle | G |
6/14 | 2/5 | 8/8 | 22 |
2 | 3 | 5 |
4 | 2 | 4 |
0 | 2 | 0 | 30:54 |
| 12 | Sarah Lentz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 2:51 |
| 14 | * Kassie Newberry | F |
4/10 | 0/1 | 3/7 | 11 |
1 | 4 | 5 |
5 | 1 | 3 |
0 | 4 | 0 | 25:00 |
| 20 | Jessica Funk | G |
1/1 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
2 | 1 | 2 |
0 | 0 | 0 | 15:55 |
| 22 | Nellie Makings | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 2 | 0 | 3:59 |
| 24 | Bailey Keller | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 4 |
0 | 0 | 0 | 5:23 |
| 30 | * Kylee Butler | G |
2/4 | 1/2 | 0/0 | 5 |
1 | 0 | 1 |
2 | 2 | 3 |
0 | 5 | 0 | 24:00 |
| 32 | * Shailey Sievers | F |
0/2 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 19:00 |
| 34 | * Kayla Hutcheson | F |
1/14 | 0/1 | 8/9 | 10 |
0 | 3 | 3 |
2 | 3 | 6 |
0 | 0 | 0 | 23:55 |
| 40 | Kelsey Molyneux | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 8:42 |
| 42 | Averie Schroeder | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:07 |
| 44 | Whitney Carlton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:07 |
| 50 | Katie Bulcher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:07 |
| Team | | | | | | 9 | 2 | 11 | 1 | | | | | |
| Totals | | 14/46 | 3/10 | 20/26 | 51 | 16 | 18 | 34 | 17 | 9 | 27 | 0 | 13 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 6/25 | 24.0% |
Game | 14/46 | 30.4% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 15/18 | 83.3% |
Game | 20/26 | 76.9% |
|
|
Home: Sugar Salem High School Diggers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | * Katellan Thueson | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 3 | 3 |
3 | 3 | 4 |
1 | 1 | 0 | 19:49 |
| 3 | * Nichole Dalling | F |
6/11 | 0/0 | 2/4 | 14 |
5 | 3 | 8 |
5 | 3 | 1 |
0 | 5 | 0 | 25:55 |
| 4 | Emma Hughes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:07 |
| 5 | Rebekah Taylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:07 |
| 10 | Jamie Murri | G |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 7 | 5 |
0 | 1 | 0 | 18:42 |
| 11 | * Sofia Hepworth | G |
10/19 | 1/2 | 5/7 | 26 |
3 | 2 | 5 |
0 | 2 | 6 |
0 | 7 | 0 | 26:58 |
| 12 | Katelyn Palmer | G/F |
4/14 | 0/0 | 3/4 | 11 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 0 | 0 | 22:48 |
| 20 | Jacqueline Lee | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:07 |
| 21 | Jocelyn Ostermiller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:09 |
| 22 | * Lindsay Dunn | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
5 | 0 | 0 |
0 | 1 | 0 | 10:45 |
| 23 | * Brooke Hansen | G |
2/6 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 1 | 0 | 22:38 |
| 24 | Molly Orme | F |
1/2 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
0 | 0 | 2 |
0 | 0 | 0 | 8:50 |
| 32 | Sherisse Hawkes | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 2:58 |
| 33 | Shandi Hibbert | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:07 |
| Team | | | | | | 8 | 1 | 9 | | | 1 | | | |
| Totals | | 24/60 | 2/7 | 13/21 | 63 | 20 | 18 | 38 | 18 | 17 | 22 | 1 | 16 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 11/33 | 33.3% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 10/18 | 55.6% |
Game | 13/21 | 61.9% |
|
|
| Kim | Sug |
| Kim | Sug |
| Kim | Sug |
| Free Throw Pts | 20 | 13 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.54 | 0.64 |
| Pts off Turnovers | 11 | 23 |
2nd Chance Points | 13 | 16 |
Pts off Bench | 2 | 15 |
| Total Rebounds | 34 | 38 |
Team Rebounds | 11 | 9 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 47.1 | 52.6 |
Def Rebound % | 47.4 | 52.9 |
Total Rebound % | 47.2 | 52.8 |
| Technical Fouls | Kim |
Bench |
| Sug |
None |
| Officials | Perry Kerfoot, Doug Carlson, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kimberly High School Bulldogs | 13 | 8 | 18 | 12 | 0 | 0 | 0 | 0 | 51 |
| Sugar Salem High School Diggers | 13 | 18 | 12 | 20 | 0 | 0 | 0 | 0 | 63 |
|