Visitors: Shelley High School Russets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Mikayla Cowley | G |
0/2 | 0/0 | 3/4 | 3 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 22:45 |
| 12 | Brynn Huntsman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Erica Bradshaw | G |
3/3 | 2/2 | 0/0 | 8 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 1 | 0 | 13:35 |
| 20 | Aileen Vega | F |
2/4 | 0/0 | 0/1 | 4 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 0 | 10:23 |
| 22 | * Jaclyn Hone | F |
6/10 | 1/1 | 2/2 | 15 |
4 | 4 | 8 |
4 | 3 | 2 |
1 | 3 | 0 | 39:58 |
| 23 | * Sheryl Bitter | G |
6/13 | 4/6 | 8/9 | 24 |
0 | 1 | 1 |
1 | 5 | 10 |
0 | 3 | 0 | 40:00 |
| 24 | * Kylee Searle | F |
3/11 | 1/6 | 0/0 | 7 |
0 | 0 | 0 |
1 | 6 | 2 |
0 | 4 | 0 | 33:19 |
| 30 | Jessie Clark | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 16:36 |
| 32 | Shelby Dye | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Whitney Wilson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | Kayla Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Chelsee Wattenbarger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * Michelle Jensen | F |
0/6 | 0/0 | 0/2 | 0 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 0 | 0 | 23:24 |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 21/51 | 8/15 | 13/18 | 63 | 14 | 14 | 28 | 15 | 15 | 22 | 1 | 11 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 13/27 | 48.1% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 4/7 | 57.1% |
Game | 8/15 | 53.3% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 9/11 | 81.8% |
Game | 13/18 | 72.2% |
|
|
Home: Sugar Salem High School Diggers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | * Katellan Thueson | G |
2/5 | 1/1 | 0/0 | 5 |
2 | 2 | 4 |
5 | 2 | 4 |
0 | 2 | 0 | 16:27 |
| 3 | * Nichole Dalling | F |
9/15 | 0/2 | 2/6 | 20 |
2 | 4 | 6 |
3 | 4 | 5 |
1 | 2 | 0 | 38:49 |
| 4 | Emma Hughes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | Rebekah Taylor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Jamie Murri | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 3 | 3 |
0 | 0 | 0 | 28:53 |
| 11 | * Sofia Hepworth | G |
12/20 | 2/3 | 0/1 | 26 |
1 | 3 | 4 |
4 | 2 | 7 |
0 | 7 | 0 | 33:17 |
| 12 | Katelyn Palmer | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 0 | 6:39 |
| 20 | Jacqueline Lee | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Jocelyn Ostermiller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Lindsay Dunn | C |
2/6 | 0/0 | 1/6 | 5 |
3 | 2 | 5 |
2 | 1 | 0 |
0 | 1 | 0 | 34:44 |
| 23 | * Brooke Hansen | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 4 | 1 |
0 | 0 | 0 | 40:00 |
| 24 | Molly Orme | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 1:11 |
| 32 | Sherisse Hawkes | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Shandi Hibbert | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 27/52 | 3/6 | 3/13 | 60 | 13 | 16 | 29 | 17 | 16 | 24 | 1 | 12 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 13/26 | 50.0% |
Game | 27/52 | 51.9% |
| 3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 1/4 | 25.0% |
Game | 3/6 | 50.0% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 1/7 | 14.3% |
Game | 3/13 | 23.1% |
|
|
| She | Sug |
| She | Sug |
| She | Sug |
| Free Throw Pts | 13 | 3 |
3Pt Points | 24 | 9 |
Pts/Possession | 0.71 | 0.66 |
| Pts off Turnovers | 29 | 20 |
2nd Chance Points | 7 | 10 |
Pts off Bench | 14 | 0 |
| Total Rebounds | 28 | 29 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 4 | 8 |
| Off Rebound % | 46.7 | 48.1 |
Def Rebound % | 51.9 | 53.3 |
Total Rebound % | 49.1 | 50.9 |
| Technical Fouls | She |
None |
| Sug |
None |
| Officials | Mike Gemard, Tiffany Bird, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shelley High School Russets | 12 | 12 | 13 | 14 | 3 | 9 | 0 | 0 | 63 |
| Sugar Salem High School Diggers | 20 | 12 | 8 | 11 | 3 | 6 | 0 | 0 | 60 |
|