Visitors: Jerome Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Aubree Callen | |
7/10 | 2/5 | 2/5 | 18 |
3 | 5 | 8 |
3 | 0 | 10 |
2 | 1 | 0 | 31:49 |
| 4 | Megan Traughber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | Carrie Thibault | |
0/2 | 0/1 | 4/4 | 4 |
1 | 1 | 2 |
3 | 2 | 3 |
0 | 1 | 0 | 26:14 |
| 10 | * Jordan Burnham | |
1/8 | 0/1 | 9/12 | 11 |
3 | 4 | 7 |
3 | 0 | 4 |
0 | 1 | 0 | 29:49 |
| 11 | Hailey Long | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 4:22 |
| 12 | * Bailey Meservy | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 0 | 11:57 |
| 13 | Taryn Larsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Kabina Montgomery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Stephanie Bingham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Jordann Hollifield | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 7:57 |
| 23 | * Molly Reid | |
3/7 | 0/0 | 3/6 | 9 |
1 | 3 | 4 |
4 | 4 | 3 |
0 | 4 | 0 | 24:19 |
| 30 | Jordan Geist | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Baylie Smith | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Allison Bruckner | |
2/5 | 0/0 | 2/4 | 6 |
4 | 7 | 11 |
4 | 1 | 2 |
0 | 2 | 0 | 23:33 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 14/38 | 2/9 | 21/33 | 51 | 15 | 25 | 40 | 17 | 7 | 24 | 2 | 11 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 5/9 | 55.6% |
Game | 14/38 | 36.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/1 | 0.00% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 12/19 | 63.2% |
Game | 21/33 | 63.6% |
|
|
Home: Lakeland Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Breezy Stecker | |
1/6 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
5 | 0 | 2 |
0 | 0 | 0 | 17:10 |
| 12 | * Ali Whitted | |
4/8 | 0/0 | 3/3 | 11 |
2 | 4 | 6 |
5 | 1 | 1 |
0 | 0 | 0 | 17:40 |
| 14 | Jamie Quillin | |
1/3 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
4 | 0 | 1 |
0 | 0 | 0 | 16:23 |
| 20 | Katie Imthurn | |
0/4 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 1 | 2 |
0 | 1 | 0 | 7:02 |
| 22 | * Camillle Reynolds | |
7/22 | 1/8 | 4/4 | 19 |
1 | 4 | 5 |
4 | 1 | 6 |
0 | 5 | 0 | 29:16 |
| 24 | Bonny Biggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 3:49 |
| 30 | * Emily Stecker | |
2/9 | 1/3 | 1/2 | 6 |
2 | 0 | 2 |
0 | 2 | 3 |
0 | 3 | 0 | 29:01 |
| 32 | Kari Rucker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 11:20 |
| 34 | * Kristyn App | |
1/6 | 0/0 | 0/1 | 2 |
7 | 3 | 10 |
4 | 1 | 2 |
0 | 2 | 0 | 22:04 |
| 40 | Alyana Watson | |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 6:15 |
| 42 | Cortney Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Megan Ranberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | Shelby Coder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | 2 | | | |
| Totals | | 16/61 | 2/12 | 9/13 | 43 | 22 | 15 | 37 | 25 | 6 | 21 | 0 | 11 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 7/21 | 33.3% |
2nd Half | 9/40 | 22.5% |
Game | 16/61 | 26.2% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/6 | 16.7% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 6/9 | 66.7% |
Game | 9/13 | 69.2% |
|
|
| Jer | Lak |
| Jer | Lak |
| Jer | Lak |
| Free Throw Pts | 21 | 9 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.57 | 0.47 |
| Pts off Turnovers | 20 | 14 |
2nd Chance Points | 5 | 8 |
Pts off Bench | 11 | 3 |
| Total Rebounds | 40 | 37 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 50.0 | 46.8 |
Def Rebound % | 53.2 | 50.0 |
Total Rebound % | 51.9 | 48.1 |
| Technical Fouls | Jer |
None |
| Lak |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jerome Tigers | 11 | 18 | 10 | 12 | 0 | 0 | 0 | 0 | 51 |
| Lakeland Hawks | 11 | 7 | 12 | 13 | 0 | 0 | 0 | 0 | 43 |
|