Visitors: Jerome Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Aubree Callen | |
7/18 | 2/9 | 0/0 | 16 |
1 | 0 | 1 |
4 | 2 | 4 |
0 | 4 | 0 | 30:39 |
| 4 | Megan Traughber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | Carrie Thibault | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 5 |
0 | 0 | 0 | 8:31 |
| 10 | * Jordan Burnham | |
2/11 | 1/2 | 0/0 | 5 |
1 | 2 | 3 |
4 | 2 | 2 |
0 | 0 | 0 | 31:01 |
| 11 | Hailey Long | |
0/1 | 0/1 | 0/0 | 0 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 0 | 0 | 7:41 |
| 12 | * Bailey Meservy | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 0 | 17:00 |
| 13 | Taryn Larsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Kabina Montgomery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Stephanie Bingham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Jordann Hollifield | |
3/4 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
3 | 0 | 3 |
0 | 0 | 0 | 16:04 |
| 23 | * Molly Reid | |
5/10 | 2/3 | 0/0 | 12 |
0 | 0 | 0 |
5 | 2 | 3 |
0 | 4 | 0 | 30:48 |
| 30 | Jordan Geist | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Baylie Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:59 |
| 42 | Allison Bruckner | |
0/0 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
1 | 0 | 1 |
0 | 1 | 0 | 17:17 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 18/48 | 5/15 | 0/0 | 41 | 9 | 12 | 21 | 20 | 8 | 20 | 0 | 9 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 10/21 | 47.6% |
2nd Half | 8/27 | 29.6% |
Game | 18/48 | 37.5% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/8 | 25.0% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
|
|
Home: Bonneville Bees |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | Kylee Gardner | |
0/1 | 0/1 | 2/4 | 2 |
0 | 3 | 3 |
1 | 0 | 3 |
0 | 2 | 0 | 21:37 |
| 10 | Susan Lindley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | * Kim Barnes | |
2/6 | 1/3 | 6/8 | 11 |
2 | 2 | 4 |
4 | 1 | 3 |
0 | 6 | 0 | 32:00 |
| 12 | Brittany Musch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:45 |
| 13 | Kailey Smith | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:30 |
| 14 | * Bryndy Anderson | |
4/8 | 0/0 | 0/0 | 8 |
3 | 1 | 4 |
1 | 3 | 1 |
2 | 0 | 0 | 24:56 |
| 15 | Makayla Keck | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Katie Harker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Chelsea Stucki | |
3/5 | 3/4 | 2/2 | 11 |
1 | 1 | 2 |
0 | 1 | 4 |
0 | 4 | 0 | 23:46 |
| 23 | Aaron Peterson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:25 |
| 24 | * Kara Keck | |
1/4 | 0/2 | 2/2 | 4 |
0 | 0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 | 16:16 |
| 32 | Meranda Giles | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 6:16 |
| 34 | * Mailie Garner | |
7/10 | 0/0 | 2/4 | 16 |
1 | 9 | 10 |
1 | 2 | 7 |
0 | 1 | 0 | 29:29 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 17/36 | 4/10 | 16/22 | 54 | 10 | 21 | 31 | 8 | 9 | 21 | 3 | 13 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 10/19 | 52.6% |
2nd Half | 7/17 | 41.2% |
Game | 17/36 | 47.2% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 0/3 | 0.00% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 14/20 | 70.0% |
Game | 16/22 | 72.7% |
|
|
| Jer | Bon |
| Jer | Bon |
| Jer | Bon |
| Free Throw Pts | 0 | 16 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.59 | 0.73 |
| Pts off Turnovers | 13 | 24 |
2nd Chance Points | 4 | 2 |
Pts off Bench | 0 | 4 |
| Total Rebounds | 21 | 31 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 30.0 | 45.5 |
Def Rebound % | 54.5 | 70.0 |
Total Rebound % | 40.4 | 59.6 |
| Technical Fouls | Jer |
None |
| Bon |
None |
| Officials | Moss Strong, Richard Gaona, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jerome Tigers | 21 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 41 |
| Bonneville Bees | 11 | 15 | 12 | 16 | 0 | 0 | 0 | 0 | 54 |
|