Visitors: Eagle Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Brittany Wenzel | |
1/5 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 2 | 0 | 30:29 |
| 5 | Jessica Ayala | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | * Kim Koeppen | |
3/10 | 0/1 | 1/4 | 7 |
3 | 0 | 3 |
4 | 0 | 2 |
0 | 2 | 0 | 27:28 |
| 12 | Sarah Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | Callie Williams | |
1/4 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 4 |
0 | 0 | 0 | 13:39 |
| 15 | Courtney White | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | JoAnna Kraft | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 3:42 |
| 23 | Brittany Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Halley Kreminski | |
3/8 | 0/3 | 5/6 | 11 |
2 | 5 | 7 |
4 | 1 | 5 |
0 | 1 | 0 | 27:46 |
| 35 | * Kristin Viehweg | |
0/8 | 0/0 | 0/0 | 0 |
2 | 4 | 6 |
1 | 1 | 3 |
0 | 3 | 0 | 24:12 |
| 41 | Hallie Koeppen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 0 | 8:41 |
| 42 | * Rocky Kenely | |
3/6 | 0/0 | 4/6 | 10 |
4 | 3 | 7 |
1 | 0 | 2 |
0 | 0 | 0 | 23:19 |
| 44 | Lauren Lenhardt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 11/41 | 1/11 | 10/16 | 33 | 14 | 19 | 33 | 14 | 4 | 19 | 0 | 8 | 0 | 159:16 |
|---|
|
| Total FG | 1st Half | 5/23 | 21.7% |
2nd Half | 6/18 | 33.3% |
Game | 11/41 | 26.8% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/9 | 11.1% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 7/12 | 58.3% |
Game | 10/16 | 62.5% |
|
|
Home: Twin Falls Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Lauren Rogers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Allison Federico | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Sara Federico | |
1/5 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 | 23:18 |
| 20 | * Katelyn Fjeld | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 17:00 |
| 22 | * Amber Petersen | |
2/6 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
1 | 1 | 3 |
0 | 5 | 0 | 32:00 |
| 24 | * Kelly Vriesman | |
3/4 | 1/2 | 0/0 | 7 |
0 | 4 | 4 |
2 | 2 | 4 |
1 | 1 | 0 | 27:54 |
| 30 | Brooke Robinette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:36 |
| 32 | * Devan Matkin | |
4/9 | 1/3 | 3/5 | 12 |
0 | 1 | 1 |
4 | 2 | 6 |
0 | 3 | 0 | 27:12 |
| 34 | Crista Flores | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | * Jazlyn Nielsen | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 8:21 |
| 42 | Sheree Haggan | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 2:24 |
| 44 | Kanysha Mace | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | Chelsea Retmier | |
3/4 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
3 | 2 | 3 |
1 | 0 | 0 | 21:15 |
| 52 | Taylor Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 54 | Brittnie Clinton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 9 | 9 | | | | | | |
| Totals | | 14/34 | 2/9 | 4/7 | 34 | 3 | 19 | 22 | 13 | 8 | 20 | 3 | 9 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 4/15 | 26.7% |
2nd Half | 10/19 | 52.6% |
Game | 14/34 | 41.2% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 3/5 | 60.0% |
Game | 4/7 | 57.1% |
|
|
| Hig | Pos |
| Hig | Pos |
| Hig | Pos |
| Free Throw Pts | 10 | 4 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.45 | 0.57 |
| Pts off Turnovers | 13 | 11 |
2nd Chance Points | 9 | 4 |
Pts off Bench | 2 | 10 |
| Total Rebounds | 33 | 22 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 42.4 | 13.6 |
Def Rebound % | 86.4 | 57.6 |
Total Rebound % | 60.0 | 40.0 |
| Technical Fouls | Hig |
None |
| Pos |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eagle Mustangs | 5 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 33 |
| Twin Falls Bruins | 8 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 34 |
|