There are 393 Guests and 1 Members on right now!

 



 



Place Winners
Holt Arena
3A 2003 State Wrestling Tournament
Place Winners
February 27-March 1, 2003

 Weight: 103

1st: 1-Josh Strait, Marsh Valley 9 34- 3
2nd: 9-Race Bowman, Snake River 9 34- 3
3rd: 5-JR Martinez, Fruitland 11 23- 5
4th: 16-TJ Solomon, Marsh Valley 9 30- 8
5th: 8-Brandon Palaniuk, Lakeland 9 26- 6
6th: 12-Chase Harberd, Weiser 9 23- 16
 Weight: 112

1st: 16-Shawn Jones, Snake River 9 36- 3
2nd: 8-Sonny Silva, Kimberly 10 21- 5
3rd: 9-Louis Bean, Sugar-Salem 11 39- 6
4th: 12-Perry Webb, Weiser 10 27- 9
5th: 1-Sol Sackett, St. Maries 12 29- 3
6th: 6-Joe Burbank, Preston 9 21- 15
 Weight: 119

1st: 9-Todd Turpin, Snake River 12 30- 4
2nd: 1-Logan Lusk, American Falls 11 34- 5
3rd: 12-Kyle Cook, Teton 12 39- 8
4th: 4-Adam Harris, Sugar-Salem 11 36- 12
5th: 5-Lance Mecham, Bear Lake 10 39- 9
6th: 16-Matt Noble, Weiser 11 30- 11
 Weight: 125

1st: 1-Talon Vickers, Weiser 12 41- 0
2nd: 16-Adam Hall, Bonners Ferry 9 38- 4
3rd: 4-Josh Manes, Timberlake 10 31- 11
4th: 6-Dave Alves, Buhl 11 27- 14
5th: 12-Mike Vaughan, Marsh Valley 12 25- 6
6th: 13-Moe Bivins, Fruitland 10 19- 11
 Weight: 130

1st: 5-Devin Harris, Bear Lake 12 37- 9
2nd: 12-Colt Grimmett, Snake River 10 27- 11
3rd: 13-Kyle Curry, American Falls 12 14- 8
4th: 16-Jerry Cobb, Weiser 10 24- 11
5th: 4-Joe Dibben, Middleton 12 24- 11
6th: 1-Kyle Gardner, Kimberly 12 20- 4
 Weight: 135

1st: 16-Cody Plant, Snake River 11 34- 4
2nd: 1-Travis Stone, Gooding 12 34- 3
3rd: 9-JD Gould, Buhl 12 30- 8
4th: 5-Taylor Tibbitts, Salmon 11 32- 7
5th: 4-Caleb Harris, American Falls 12 28- 11
6th: 12-Tim Johnson, Bonners Ferry 11 32- 11
 Weight: 140

1st: 12-Jon Pluid, Bonners Ferry 11 30- 11
2nd: 1-Corey Green, Sugar-Salem 12 43- 6
3rd: 5-Michael Eldred, Fruitland 11 23- 3
4th: 8-RC Sisson, Buhl 11 37- 7
5th: 16-Jed Crittenden, South Fremont 11 24- 6
6th: 9-Tim Campbell, Snake River 12 29- 10
 Weight: 145

1st: 1-Clint Leonard, Lakeland 12 33- 0
2nd: 16-Aaron Baird, Marsh Valley 12 37- 2
3rd: 9-Beau Godfrey, Sugar-Salem 12 22- 6
4th: 5-Luke Stout, Weiser 11 27- 14
5th: 10-Eric Bowen, Middleton 11 20- 11
6th: 7-JD Hill, South Fremont 11 26- 21
 Weight: 152

1st: 1-Dallen Wilding, Sugar-Salem 12 44- 5
2nd: 16-Will Baggs, Buhl 11 30- 4
3rd: 12-Adam Balmforth, Shelley 11 41- 7
4th: 7-Blake Higley, Kimberly 12 18- 6
5th: 8-Danny Swift, Bonners Ferry 11 29- 9
6th: 14-Kamren Pratt, Weiser 10 25- 12
 Weight: 160

1st: 1-Andy Gerber, Snake River 12 33- 2
2nd: 16-Josh Spanton, American Falls 11 33- 5
3rd: 5-Kris Newberry, Kimberly 12 22- 7
4th: 2-Corbet Peebles, Sugar-Salem 12 32- 12
5th: 14-Nick Kelly, Payette 12 5- 2
6th: 9-Sean McCrite, Lakeland 11 23- 14
 Weight: 171

1st: 1-Joey Silva, Kimberly 10 25- 2
2nd: 16-Nick Adams, Shelley 12 33- 11
3rd: 8-Cory Arnold, Sugar-Salem 12 35- 12
4th: 7-Jared Durbin, Timberlake 12 26- 11
5th: 9-David Weigman, Marsh Valley 12 31- 6
6th: 11-Jake Shelby, Weiser 11 18- 19
 Weight: 189

1st: 1-Ryan Price, Sugar-Salem 11 41- 2
2nd: 16-Dave Johnson, Shelley 11 31- 11
3rd: 10-Drew Evans, Sugar-Salem 9 17- 5
4th: 12-Dillon Curry, American Falls 12 22- 13
5th: 8-Ben Talbot, Kimberly 12 15- 8
6th: 5-Justin Bowles, Preston 10 18- 11
 Weight: 215

1st: 16-Casey Merrill, Bear Lake 12 44- 0
2nd: 1-Ean Myers, Priest River 12 33- 5
3rd: 13-Aaron Hall, Bonners Ferry 12 23- 14
4th: 5-Kevin Lindley, Sugar-Salem 12 39- 12
5th: 7-Josh Alfrey, Kellogg 12 22- 14
6th: 12-Trinady Osterhout, Declo 10 25- 10
 Weight: 275

1st: 1-Russell Wiersma, Buhl 12 35- 1
2nd: 16-Matt Kent, Sugar-Salem 12 36- 9
3rd: 4-TJ Mangelson, Marsh Valley 12 21- 13
4th: 11-Mike Trevizio, South Fremont 11 15- 16
5th: 9-Brandon Goins, Priest River 12 15- 3
6th: 8-David Howard, Timberlake 10 24- 8
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved
 

This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the express, written consent of IdahoSports.com.
© Copyright 1997 - 2008 IdahoSports.com Privacy Policy