SCHEDULE
Monday, November 14, 2022 06:30 PM
Wednesday, November 16, 2022 07:00 PM
Thursday, November 17, 2022 07:00 PM
Thursday, November 17, 2022 07:00 PM
Friday, November 18, 2022 06:00 PM
Saturday, November 19, 2022 04:30 PM
Tuesday, November 22, 2022 05:00 PM
Tuesday, November 22, 2022 07:00 PM
Saturday, November 26, 2022 07:00 PM
Tuesday, November 29, 2022 05:30 PM
Tuesday, November 29, 2022 05:30 PM
Tuesday, November 29, 2022 06:00 PM
Tuesday, November 29, 2022 07:00 PM
Tuesday, November 29, 2022 07:30 PM
Tuesday, November 29, 2022 07:30 PM
Tuesday, November 29, 2022 07:30 PM
Wednesday, November 30, 2022 07:00 PM
Thursday, December 1, 2022 02:00 PM
Thursday, December 1, 2022 04:30 PM
Thursday, December 1, 2022 06:00 PM
Thursday, December 1, 2022 07:30 PM
Thursday, December 1, 2022 07:30 PM
Thursday, December 1, 2022 07:30 PM
Thursday, December 1, 2022 07:30 PM
Friday, December 2, 2022 05:30 PM
Friday, December 2, 2022 05:30 PM
Friday, December 2, 2022 07:00 PM
Friday, December 2, 2022 10:00 AM
Saturday, December 3, 2022 01:30 PM
Saturday, December 3, 2022 02:00 PM
Saturday, December 3, 2022 05:30 PM
Saturday, December 3, 2022 06:00 PM
Saturday, December 3, 2022 06:00 PM
Saturday, December 3, 2022 09:30 AM
Saturday, December 3, 2022 10:30 AM
Monday, December 5, 2022 05:00 PM
Monday, December 5, 2022 07:00 PM
Tuesday, December 6, 2022 05:00 PM
Tuesday, December 6, 2022 05:30 PM
Tuesday, December 6, 2022 05:30 PM
Tuesday, December 6, 2022 06:00 PM
Tuesday, December 6, 2022 07:00 PM
Tuesday, December 6, 2022 07:00 PM
Tuesday, December 6, 2022 07:30 PM
Tuesday, December 6, 2022 07:30 PM
Wednesday, December 7, 2022 05:30 PM
Wednesday, December 7, 2022 05:30 PM
Wednesday, December 7, 2022 06:00 PM
Wednesday, December 7, 2022 06:00 PM
Wednesday, December 7, 2022 07:30 PM
Thursday, December 8, 2022 07:00 PM
Thursday, December 8, 2022 07:30 PM
Friday, December 9, 2022 05:30 PM
Friday, December 9, 2022 07:00 PM
Friday, December 9, 2022 07:30 PM
Saturday, December 10, 2022 01:15 PM
Saturday, December 10, 2022 03:00 PM
Saturday, December 10, 2022 04:00 PM
Saturday, December 10, 2022 07:00 PM
Saturday, December 10, 2022 07:30 PM
Monday, December 12, 2022 05:30 PM
Monday, December 12, 2022 07:30 PM
Tuesday, December 13, 2022 04:30 PM
Tuesday, December 13, 2022 05:30 PM
Tuesday, December 13, 2022 06:00 PM
Tuesday, December 13, 2022 07:00 PM
Tuesday, December 13, 2022 07:00 PM
Tuesday, December 13, 2022 07:15 PM
Tuesday, December 13, 2022 07:30 PM
Tuesday, December 13, 2022 08:30 PM
Wednesday, December 14, 2022 05:00 PM
Wednesday, December 14, 2022 06:00 PM
Wednesday, December 14, 2022 07:30 PM
Thursday, December 15, 2022 06:00 PM
Thursday, December 15, 2022 06:00 PM
Thursday, December 15, 2022 06:00 PM
Thursday, December 15, 2022 07:30 PM
Friday, December 16, 2022 03:00 PM
Friday, December 16, 2022 04:20 PM
Friday, December 16, 2022 05:30 PM
Friday, December 16, 2022 05:30 PM
Friday, December 16, 2022 07:00 PM
Friday, December 16, 2022 07:00 PM
Saturday, December 17, 2022 01:30 PM
Saturday, December 17, 2022 02:30 PM
Saturday, December 17, 2022 03:00 PM
Saturday, December 17, 2022 03:00 PM
Saturday, December 17, 2022 04:20 PM
Saturday, December 17, 2022 06:00 PM
Saturday, December 17, 2022 06:00 PM
Saturday, December 17, 2022 07:30 PM
Saturday, December 17, 2022 07:30 PM
Monday, December 19, 2022 03:40 PM
Monday, December 19, 2022 04:00 PM
Monday, December 19, 2022 04:00 PM
vs Council @Nyssa Christmas Tournament (Nyssa, OR)
Monday, December 19, 2022 05:30 PM
Monday, December 19, 2022 06:00 PM
Monday, December 19, 2022 06:00 PM
Monday, December 19, 2022 06:00 PM
vs Ambrose @Nyssa Christmas Tournament (Nyssa, OR)
Monday, December 19, 2022 07:00 PM
Monday, December 19, 2022 10:20 AM
Monday, December 19, 2022 10:30 AM
vs Ambrose @Nyssa Christmas Tournament (Nyssa, OR)
Tuesday, December 20, 2022 02:30 PM
Tuesday, December 20, 2022 04:30 PM
Tuesday, December 20, 2022 04:30 PM
vs Payette @Nyssa Christmas Tournament (Nyssa, OR)
Tuesday, December 20, 2022 05:30 PM
Tuesday, December 20, 2022 06:00 PM
Tuesday, December 20, 2022 06:00 PM
Tuesday, December 20, 2022 07:00 PM
vs Council @Nyssa Christmas Tournament (Nyssa, OR)
Tuesday, December 20, 2022 07:00 PM
Tuesday, December 20, 2022 11:40 AM
Wednesday, December 21, 2022 01:00 PM
Wednesday, December 21, 2022 02:30 PM
Wednesday, December 21, 2022 05:00 PM
Wednesday, December 21, 2022 07:00 PM
Wednesday, December 21, 2022 12:30 PM
Thursday, December 22, 2022 02:40 PM
Thursday, December 22, 2022 04:00 PM
Thursday, December 22, 2022 04:30 PM
Thursday, December 22, 2022 04:30 PM
Thursday, December 22, 2022 07:30 PM
Thursday, December 22, 2022 12:30 PM
vs Prairie @Avista Holiday Tournament (LCSC, Lewiston)
Tuesday, December 27, 2022 02:30 PM
Tuesday, December 27, 2022 05:00 PM
vs Owyhee @Glendora Winter Tournament (Glendora, CA)
Tuesday, December 27, 2022 05:00 PM
Tuesday, December 27, 2022 08:00 PM
Tuesday, December 27, 2022 09:00 AM
Tuesday, December 27, 2022 12:00 PM
vs Prairie @Avista Holiday Tournament (LCSC, Lewiston)
Wednesday, December 28, 2022 03:00 PM
vs Owyhee @Glendora Winter Tournament (Glendora, CA)
Wednesday, December 28, 2022 03:30 PM
Wednesday, December 28, 2022 06:00 PM
Wednesday, December 28, 2022 08:00 PM
Wednesday, December 28, 2022 09:00 AM
vs Lewiston @Avista Holiday Tournament (LCSC, Lewiston)
Thursday, December 29, 2022 01:00 PM
Thursday, December 29, 2022 01:30 PM
Thursday, December 29, 2022 01:30 PM
Thursday, December 29, 2022 03:00 PM
Thursday, December 29, 2022 04:30 PM
Thursday, December 29, 2022 04:30 PM
Thursday, December 29, 2022 05:00 PM
Thursday, December 29, 2022 06:15 PM
vs Owyhee @Glendora Winter Tournament (Glendora, CA)
Thursday, December 29, 2022 06:30 PM
vs Genesee @Colton Holiday Tournament (Colton, WA)
Thursday, December 29, 2022 06:30 PM
Thursday, December 29, 2022 07:00 PM
Thursday, December 29, 2022 07:30 PM
Thursday, December 29, 2022 08:00 PM
vs Kellogg @Avista Holiday Tournament (LCSC, Lewiston)
Thursday, December 29, 2022 11:30 AM
vs Genesee @Colton Holiday Tournament (Colton, WA)
Friday, December 30, 2022 03:30 PM
Friday, December 30, 2022 06:00 PM
Friday, December 30, 2022 09:00 AM
Friday, December 30, 2022 10:30 AM
Friday, December 30, 2022 12:30 PM
Tuesday, January 3, 2023 05:30 PM
Tuesday, January 3, 2023 07:30 PM
Tuesday, January 3, 2023 07:30 PM
Wednesday, January 4, 2023 06:00 PM
Wednesday, January 4, 2023 07:00 PM
Thursday, January 5, 2023 06:00 PM
Thursday, January 5, 2023 06:00 PM
Thursday, January 5, 2023 07:00 PM
Thursday, January 5, 2023 07:30 PM
Thursday, January 5, 2023 07:30 PM
Saturday, January 7, 2023 04:30 PM
Saturday, January 7, 2023 06:00 PM
Saturday, January 7, 2023 07:00 PM
Tuesday, January 10, 2023 06:00 PM
Tuesday, January 10, 2023 06:00 PM
Tuesday, January 10, 2023 07:30 PM
Wednesday, January 11, 2023 04:30 PM
Wednesday, January 11, 2023 06:00 PM
Wednesday, January 11, 2023 07:00 PM
Thursday, January 12, 2023 01:30 PM
Thursday, January 12, 2023 06:00 PM
Thursday, January 12, 2023 06:00 PM
Thursday, January 12, 2023 07:30 PM
Friday, January 13, 2023 04:30 PM
Friday, January 13, 2023 06:00 PM
Friday, January 13, 2023 06:00 PM
Friday, January 13, 2023 06:00 PM
Saturday, January 14, 2023 02:30 PM
Saturday, January 14, 2023 03:30 PM
Saturday, January 14, 2023 04:00 PM
Saturday, January 14, 2023 06:00 PM
Saturday, January 14, 2023 07:00 PM
Monday, January 16, 2023 07:00 PM
Wednesday, January 18, 2023 06:00 PM
Wednesday, January 18, 2023 07:30 PM
Thursday, January 19, 2023 06:00 PM
Thursday, January 19, 2023 06:00 PM
Thursday, January 19, 2023 07:30 PM
Friday, January 20, 2023 06:00 PM
Saturday, January 21, 2023 02:00 PM
Saturday, January 21, 2023 03:30 PM
Saturday, January 21, 2023 07:00 PM
Saturday, January 21, 2023 07:30 PM
Tuesday, January 24, 2023 04:00 PM
Tuesday, January 24, 2023 05:30 PM
Tuesday, January 24, 2023 05:30 PM
Tuesday, January 24, 2023 06:00 PM
Tuesday, January 24, 2023 07:30 PM
Tuesday, January 24, 2023 07:30 PM
Wednesday, January 25, 2023 07:00 PM
Wednesday, January 25, 2023 07:30 PM
Wednesday, January 25, 2023 07:30 PM
Thursday, January 26, 2023 05:30 PM
Thursday, January 26, 2023 07:30 PM
Friday, January 27, 2023 06:00 PM
Saturday, January 28, 2023 03:00 PM
Saturday, January 28, 2023 06:30 PM
Monday, January 30, 2023 06:00 PM
Thursday, February 2, 2023 07:00 PM