Poll Methodology
The Statewide Football Coaches Poll is determined by a simple points system based on how each coach ranks the top five teams in their classification. A team receives five points for a first place vote, four points for a second place vote and so on down through the fifth place team, which receives one point. The rankings are set by listing the teams' point totals from highest to lowest.

Legend
W-L: Win-Loss Record (Conference record in parentheses)
Pts: Number of points scored in poll
Pvs: Ranking from the previous week


Football Coaches Poll

August 28, 2026

6A Classification

Rank Team Name (1st Place Votes) W-L Pts Pvs
T-1. Rigby (7) 1-0 (0-0) 48 N/A
T-1. Eagle (4) 1-0 (0-0) 48 N/A
3. Rocky Mountain (1) 0-0 (0-0) 39 N/A
4. Mountain View 0-0 (0-0) 21 N/A
5. Highland 0-1 (0-0) 10 N/A
         

Also receiving votes: Madison, Owyhee

5A Classification

Rank Team Name (1st Place Votes) W-L Pts Pvs
1. Bishop Kelly (17) 0-0 (0-0) 85 N/A
2. Hillcrest 0-0 (0-0) 58 N/A
3. Skyline 0-0 (0-0) 33 N/A
4. Sandpoint 1-0 (0-0) 22 N/A
5. Lewiston 1-0 (0-0) 17 N/A
         

Also receiving votes: Blackfoot, Lakeland, Columbia, Century, Bonneville

4A Classification

Rank Team Name (1st Place Votes) W-L Pts Pvs
1. Homedale (6) 1-0 (0-0) 59 N/A
2. Fruitland (7) 1-0 (0-0) 58 N/A
3. Sugar-Salem 0-1 (0-0) 25 N/A
4. Kimberly 0-1 (0-0) 18 N/A
5. Weiser 0-1 (0-0) 11 N/A
         

Also receiving votes: Bonners Ferry (1), South Fremont

3A Classification

Rank Team Name (1st Place Votes) W-L Pts Pvs
1. West Side (11) 1-0 (0-0) 67 N/A
2. Declo 1-0 (0-0) 33 N/A
3. Melba (1) 1-0 (0-0) 32 N/A
4. West Jefferson 1-0 (0-0) 25 N/A
5. Buhl (1) 0-0 (0-0) 22 N/A
         

Also receiving votes: Nampa Christian (2), Aberdeen, Priest River, Marsing, Ririe, Malad, New Plymouth

2A Classification

Rank Team Name (1st Place Votes) W-L Pts Pvs
1. Kamiah (7) 0-0 (0-0) 43 N/A
2. Raft River (3) 0-0 (0-0) 34 N/A
3. Prairie 1-0 (0-0) 19 N/A
4. Hagerman 0-0 (0-0) 18 N/A
T-5. Grace 1-0 (0-0) 8 N/A
T-5. Butte County 1-0 (0-0) 8 N/A

Also receiving votes: Oakley, Idaho City, Valley

1A Classification

Rank Team Name (1st Place Votes) W-L Pts Pvs
1. Kendrick (8) 1-0 (0-0) 44 N/A
2. Carey 0-0 (0-0) 31 N/A
3. Salmon River 1-0 (0-0) 18 N/A
4. Coeur du Christ 1-0 (0-0) 14 N/A
5. Genesee 0-1 (0-0) 12 N/A
         

Also receiving votes: Council, Rockland, Deary, Camas County (1), Richfield, Hansen