There are 6245 fans on right now!
(Click For Complete Broadcast Schedule)


Most Recent Action Photo Galleries

(Click For Complete List Of Galleries)
5/3 Baseball  Hillcrest vs Blackfoot
5/3 Softball  Blackfoot vs Thunder Ridge
5/3 Softball  Gooding vs Kimberly
5/3 Baseball  Gooding vs Kimberly
5/1 Baseball  Buhl vs Kimberly
5/1 Softball  Filer vs Kimberly
5/1 Track & Field  Boise City Meet Field-Seniors
5/1 Track & Field  Boise City Meet Track 1
5/1 Track & Field  Boise City Meet Track 2
4/30 Softball  Sky View UT vs Malad
4/30 Baseball  Marsh Valley vs Snake River
4/30 Softball  Snake River vs Marsh Valley
4/30 Softball  Genesee vs Kendrick
4/27 Softball  Priest River vs Orofino
4/27 Baseball  Weiser vs Cole Valley Christian





  Voted on by a committee of IdahoSports.com writers and broadcasters

Boys Basketball Poll: January 26, 2016

(Team, season record, last week's rank)

5A
1. Borah, 13-1 | Previously Ranked #2
2. Centennial, 13-2 | Previously Ranked #3
3. Madison, 12-2 | Previously Ranked #1
4. Rocky Mountain, 10-3 | Previously Ranked #5
5. Highland, 10-4 | Previously a 'Team To Watch'

Teams to watch: Post Falls, Hillcrest, Coeur d'Alene

4A
1. Minico, 12-2 | Previously Ranked #1
2. Preston, 11-4 | Previously Ranked #2
3. Bishop Kelly, 10-3 | Previously Ranked #5
4. Burley, 9-5 | Previously Ranked #3
5. Mountain Home, 11-5 | Previously a 'Team To Watch'

Teams to watch: Kuna, Caldwell, Pocatello

3A
1. Snake River, 14-2 | Previously Ranked #1
2. Buhl, 13-2 | Previously Ranked #2
3. Teton, 10-4 | Previously Ranked #4
4. Weiser, 12-3 | Previously Ranked #3
5. Kellogg, 9-3 | Previously Ranked #5

Teams to watch: Gooding, Emmett, Filer

2A
1. St Maries, 14-1 | Previously Ranked #1
2. Wendell, 12-1 | Previously Ranked #2
3. Firth, 13-1 | Previously Ranked #3
4. Melba, 10-4 | Previously a 'Team To Watch'
5. Grangeville, 9-4 | Previously Ranked #4

Teams to watch: West Side, Nampa Christian, Soda Springs

1AD1
1. Ambrose, 13-2 | Previously Ranked #1
2. Lapwai, 11-0 | Previously Ranked #2
3. Raft River, 12-1 | Previously Ranked #3
4. Prairie, 10-2 | Previously Ranked #4
5. Oakley, 11-3 | Previously Ranked #5

Teams to watch: Grace, Notus, Troy

1AD2
1. Dietrich, 13-2 | Previously Ranked #1
2. Council, 13-3 | Previously Ranked #2
3. Summit Academy, 10-2 | Previously a 'Team To Watch'
4. Genesis Prep, 11-4 | Previously a 'Team To Watch'
5. Clark County, 10-2 | Previously Ranked #5

Teams to watch: Lighthouse Christian, Cascade, Kendrick



























This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the expressed, written, consent of IdahoSports.com.

Copyright IdahoSports.com | Privacy Policy