There are 6023 fans on right now!
(Click For Complete Broadcast Schedule)


Most Recent Action Photo Galleries

(Click For Complete List Of Galleries)
5/3 Baseball  Hillcrest vs Blackfoot
5/3 Softball  Blackfoot vs Thunder Ridge
5/3 Softball  Gooding vs Kimberly
5/3 Baseball  Gooding vs Kimberly
5/1 Baseball  Buhl vs Kimberly
5/1 Softball  Filer vs Kimberly
5/1 Track & Field  Boise City Meet Field-Seniors
5/1 Track & Field  Boise City Meet Track 1
5/1 Track & Field  Boise City Meet Track 2
4/30 Softball  Sky View UT vs Malad
4/30 Baseball  Marsh Valley vs Snake River
4/30 Softball  Snake River vs Marsh Valley
4/30 Softball  Genesee vs Kendrick
4/27 Softball  Priest River vs Orofino
4/27 Baseball  Weiser vs Cole Valley Christian





  Voted on by a committee of IdahoSports.com writers and broadcasters

Girls Basketball Poll: January 13, 2016

(Team, season record | Previous rank)

5A
1. Mt View, 11-4 | Previously Ranked #4
2. Centennial, 13-2 | Previously Ranked #1
3. Eagle, 11-2 | Previously Ranked #3
4. Boise, 11- | Previously Ranked #2
5. Hillcrest, 15-0 | Previously Ranked #5

Teams to watch: Lake City, Borah, Post Falls

4A
1. Minico, 13-2 | Previously Ranked #2
2. Bishop Kelly, 12-3 | Previously Ranked #1
3. Middleton, 11-5 | Previously Ranked #3
4. Century, 10-3 | Ranked #5
5. Kuna, 10-3 | Previously Ranked #3

Teams to watch: Caldwell, Burley, Skyview

3A
1. Timberlake, 11-1 | Previously Ranked #4
2. Teton, 12-1 | Previously Ranked #3
3. Kimberly, 14-0 | Previously Ranked #2
4. Sugar-Salem, 12-2 | Previously Ranked #1
5. Marsh Valley, 11-3 | Previously team to watch

Teams to watch: Emmett, Homedale, Snake River

2A
1. Cole Valley, 14-1 | Previously Ranked #1
2. St Maries, 10-1 | Previously Ranked #2
3. West Jefferson, 11-3 | Previously team to watch
4. New Plymouth, 13-3 | Previously Ranked #3
5. Soda Springs, 11-4 | Previously teams to watch

Teams to watch: West Side, Ririe, McCall

1AD1
1. Lapwai, 11-1 |Previously Ranked #1
2. Oakley, 13-1 | Previously Ranked #2
3. Liberty Charter, 13-1 | Previously Ranked #3
4. Valley, 12-3 | Previously Ranked #5
5. Prairie, 10-4 | Previously Ranked #4

Teams to watch: Genesee, Troy, Idaho City

1AD2
1. Council, 12-4 | Previously Ranked #1
2. Nezperce, 12-2 | Previously Ranked #2
3. Castleford, 11-3 | Previously team to watch
4. Richfield, 10- | Previously Ranked #3
5. Lakeside, 8-2 | Previously Ranked #4

Teams to watch: Salmon River, Highland (Craigmont), Rockland



























This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the expressed, written, consent of IdahoSports.com.

Copyright IdahoSports.com | Privacy Policy