There are 2591 fans on right now!
(Click For Complete Broadcast Schedule)


Most Recent Action Photo Galleries

(Click For Complete List Of Galleries)
4/23 Softball  Centennial JV vs Mountain View JV
4/23 Softball  Centennial vs Mountain View
4/22 Baseball  Wendell vs Malad
4/20 Baseball  Filer vs Snake River
4/19 Track & Field  Don Walker Invitational-Field events
4/19 Track & Field  Great Basin Conference Meet
4/19 Track & Field  Don Walker Invitational-Running Events
4/19 Softball  Scott Ray Tournament North Fremont vs Marsh Valley
4/18 Baseball  Buhl vs Kimberly
4/17 Softball  Soda Springs vs Malad
4/17 Softball  Meridian vs Rocky Mountain
4/15 Baseball  Marsh Valley vs Malad
4/13 Softball  Malad vs Wendell
4/13 Softball  Wilder vs Soda Springs
4/13 Baseball  Marsing vs Orofino


 
Idaho High School Boys Basketball Bracketology (Feb. 25): Every Possible Outcome
Today, we list out all of the potential state tournament pairings based on the final day of district competition
Published: 2/24/2023 11:40:11 AM
Brandon Baney
Managing Editor/Broadcaster
brandon@idahosports.com
 

ORDER GAME PHOTOS 

Friday's schedule was fairly light, as only four games were on the boys basketball district tournament docket.

The Lakeland Hawks completed the sweep of Sandpoint for the 4A District 1-2 title in a 60-30 win.  The third-seeded Hawks defeated the top-seeded Bulldogs two games to none in their best-of-three series.

Twin Falls earned the second and final bid from 4A District 4 in a 53-48 win over Jerome.

The Timberline Spartans defeated St. John Bosco in overtime 64-54 to earn the second bid to state from the 1AD2 District 2 Tournament.

And Council sprinted past Garden Valley 68-48 for the second spot to state from 1AD2 District 3.  The top-seeded Lumberjacks will join fourth-seeded Cascade at state.

So the stage is set for our final Bracketology update of the boys basketball season.  After today, the official tournament pairings will be set.

Here are the games that are taking place today, listed in order of start time:

2A State Tournament Play-In Game: North Fremont vs. West Side, 1 PM, Pocatello High
5A State Tournament Play-In Game: Centennial vs. Highland, 1 PM, Burley High
2A State Tournament Play-In Game: New Plymouth vs. Kellogg, 1 PM (Pacific Time), Grangeville High
1AD2 District 5-6 Third Place Game, Mackay vs. Watersprings, 2:30 PM, Watersprings High
3A State Tournament Play-In Game: Teton vs. McCall-Donnelly, 3:00 PM, Burley High
5A State Tournament Play-In Game: Meridian vs. Lewiston, 3:00 PM (Pacific Time), Grangeville High
4A District 3 Third Place Game: Ridgevue vs. Skyview, 6:00 PM, Ridgevue High
4A District 6 Third Place Game: Shelley vs. Blackfoot, 7:00 PM, Blackfoot High
1AD2 District 4 Championship: Camas County vs. Richfield, 7:00 PM, Gooding High
4A District 5 Championship: Preston vs. Pocatello, 7:00 PM, Pocatello High

So, in the spirit of our final Bracketology of the year, I'm going to list every possible tournament outcome.  We'll include bracket projections for all of the teams involved in today's final round of games.  Be sure to refer back to this as a guide as you're scoreboard watching throughout the day.

CLASS 5A

District 1-2 1.5 bids
District 3 4.5, .5 bids (potentially could be 6 with play-in wins)
District 5-6 1.5 bids

IF MERIDIAN AND CENTENNIAL WIN

#1 Lake City (23-0) vs. #8 Centennial (13-13)
#4 Madison (18-6) vs. #5 Eagle (16-9)
#3 Mountain View (19-5) vs. #6  Timberline (17-8)
#2 Owyhee (19-5) vs. #7 Meridian (14-11)

IF MERIDIAN AND HIGHLAND WIN

#1 Lake City (23-0) vs. #8 Highland (14-12)
#4 Madison (18-6) vs. #5 Eagle (16-9)
#3 Mountain View (19-5) vs. #6 Timberline (17-8)
#2 Owyhee (19-5) vs. #7 Meridian (14-11)

IF LEWISTON AND CENTENNIAL WIN

#1 Lake City (23-0) vs. #8 Centennial (13-13)
#4 Madison (18-6) vs. #5 Lewiston (17-7)
#3 Mountain View (19-5) vs. #6 Eagle (16-9)
#2 Owyhee (19-5) vs. #7 Timberline (17-8)

IF LEWISTON AND HIGHLAND WIN 

#1 Lake City (23-0) vs. #8 Highland (14-12)
#4 Madison (18-6) vs. #5 Lewiston (17-7)
#3 Mountain View (19-5) vs. #6 Eagle (16-9)
#2 Owyhee (19-5) vs. #7 Timberline (17-8)
 
CLASS 4A

District 1-2 1 bid
District 3 2 bids
District 4 2 bids
District 5 1 bid
District 6 2 bids

IF SKYVIEW, PRESTON AND SHELLEY WIN

#1 Hillcrest (22-1)  vs. #8 Lakeland (6-16)
#4 Twin Falls (14-9) vs. #5 Minico (15-9)
#3 Skyview (18-6) vs. #6 Bishop Kelly (14-9)
#2 Preston (18-7) vs. #7 Shelley (11-14)

IF SKYVIEW, POCATELLO AND SHELLEY WIN

#1 Hillcrest (22-1) vs. #8 Lakeland (6-16)
#4 Twin Falls (14-9) vs. #5 Minico (15-9)
#3 Skyview (18-6) vs. #6  Bishop Kelly (14-9)
#2 Pocatello (23-2) vs. #7 Shelley (11-14)

IF SKYVIEW, PRESTON AND BLACKFOOT WIN

#1 Hillcrest (22-1) vs. #8 Lakeland (6-16)
#4 Skyview (18-6) vs. #5 Twin Falls (14-9)
#3 Blackfoot (15-8) vs. #6 Minico (15-9)
#2 Preston (18-7) vs. #7 Bishop Kelly (14-9)

IF SKYVIEW, POCATELLO AND BLACKFOOT WIN

#1 Hillcrest (22-1) vs. #8 Lakeland (6-16)
#4 Skyview (18-6) vs. #5 Twin Falls (14-9)
#3 Blackfoot (15-8) vs. #6 Minico (15-9) 
#2 Pocatello (23-2) vs. #7 Bishop Kelly (14-9)

IF RIDGEVUE, PRESTON AND SHELLEY WIN

#1 Hillcrest (22-1) vs. #8 RIdgevue (10-15)
#4 Minico (15-9) vs. #5 Bishop Kelly (14-9)
#3 Twin Falls (14-9) vs. #6 Shelley (11-14)
#2 Preston (18-7) vs. #7 Lakeland (6-16)

IF RIDGEVUE, POCATELLO AND SHELLEY WIN

#1 Hillcrest (22-1) vs. #8 Ridgevue (10-15)
#4 Minico (15-9) vs. #5 Bishop Kelly (14-9)
#3 Twin Falls (14-9) vs. #6 Shelley (11-14)
#2 Pocatello (23-2) vs. #7 Lakeland (6-16)

IF RIDGEVUE, PRESTON AND BLACKFOOT WIN

#1 Hillcrest (22-1) vs. #8 Ridgevue (10-15)
#4 Twin Falls (14-9) vs. #5 Minico (15-9)
#3 Blackfoot (15-8) vs. #6 Bishop Kelly (14-9)
#2 Preston (18-7) vs. #7 Lakeland (6-16)

IF RIDGEVUE, POCATELLO AND BLACKFOOT WIN

#1 Hillcrest (22-1) vs. #8 Ridgevue (10-15)
#4 Twin Falls (14-9) vs. #5 Minico (15-9) 
#3 Blackfoot (15-8) vs. #6 Bishop Kelly (14-9)
#2 Pocatello (23-2) vs. #7 Lakeland (6-16)

CLASS 3A

District 1 1 bid
District 3 2.5 bids
District 4 2 bids
District 5 1.25 bids
District 6 1.25 bids

IF TETON WINS

#1 Bonners Ferry (21-1) vs. #8 Buhl (9-14)
#4 Snake River (17-6) vs. #5 Homedale (14-7)
#3 Teton (21-6) vs. #6 Fruitland (14-9)
#2 Sugar-Salem (20-3) vs. #7 Kimberly (9-14)

IF MCCALL-DONNELLY WINS

#1 Bonners Ferry (21-1) vs. #8 Buhl (9-14(
#4 McCall-Donnelly (16-5) vs. #5 Homedale (14-7)
#3 Snake River (17-6) vs. #6 Fruitland (14-9)
#2 Sugar-Salem (20-3) vs. #7 Kimberly (9-14)

CLASS 2A

District 1-2 1.5 bids
District 3 2.5 bids
District 4 1 bid
District 5 1.5 bids
District 6 1.5 bids

IF NEW PLYMOUTH AND WEST SIDE WIN

#1 Melba (23-0) vs. #8 Declo (13-9)
#4 St. Maries (17-5) vs. #5 Ririe (20-4) 
#3 Cole Valley Christian (19-5) vs. #6 New Plymouth (19-6)
#2 Bear Lake (22-2) vs. #7 West Side (13-13)

IF NEW PLYMOUTH AND NORTH FREMONT WIN

#1 Melba (23-0) vs. #8 Declo (13-9)
#4 St. Maries (17-5) vs. #5 Ririe (20-4) 
#3 Cole Valley Christian (19-5) vs. #6 New Plymouth (19-6)
#2 Bear Lake (22-2) vs. #7 North Fremont (12-12)

IF KELLOGG AND WEST SIDE WIN

#1 Melba (23-0) vs. #8 Declo (13-9)
#4 St. Maries (17-5) vs. #5 Ririe (20-4) 
#3 Cole Valley Christian (19-5) vs. #6 Kellogg (18-7)
#2 Bear Lake (22-2) vs. #7 West Side (13-13)

IF KELLOGG AND NORTH FREMONT WIN

#1 Melba (23-0) vs. #8 Declo (13-9)
#4 St. Maries (17-5) vs. #5 Ririe (20-4) 
#3 Cole Valley Christian (19-5) vs. #6 Kellogg (18-7)
#2 Bear Lake (22-2) vs. #7 North Fremont (12-12)

CLASS 1AD1

District 1 1 bid
District 2 2 bids
District 3 2.5 bids
District 4 2 bids
District 5-6 .5 bid

IF GRACE WINS

#1 Lapwai (23-0) vs. #8 Liberty Charter (18-6)
#4 Castleford (16-5) vs. #5 Carey (17-7)
#3 Lakeside (15-3) vs. #6 Potlatch (18-7)
#2 Grace (20-4) vs. #7 Victory Charter (20-4)

IF RIMROCK WINS

#1 Lapwai (23-0) vs. #8 Rimrock (15-9)
#4 Carey (17-7) vs. #5 Potlatch (18-7)
#3 Castleford (16-5) vs. #6 Victory Charter (20-4)
#2 Lakeside (15-3) vs. #7 Liberty Charter (18-6)

CLASS 1AD2

District 1 1 bid
District 2 2 bids
District 3 2 bids
District 4 1 bid
District 5-6 2 bids

IF CAMAS COUNTY AND WATERSPRINGS WIN

#1 Rockland (21-2) vs. #8 Clark Fork (13-8)
#4 Watersprings (21-4) vs. #5 Council (18-5)
#3 Kendrick (17-3) vs. #6 Cascade (16-7)
#2 Camas County (16-6) vs. #7 Timberline (12-10)

IF CAMAS COUNTY AND MACKAY WIN

#1 Rockland (21-2) vs. #8 Clark Fork (13-8)
#4 Council (18-5) vs. #5 Mackay (15-9)
#3 Kendrick (17-3) vs. #6  Cascade (16-7)
#2 Camas County (16-6) vs. #7 Timberline (12-10)

IF RICHFIELD AND WATERSPRINGS WIN

#1 Richfield (21-4) vs. #8 Clark Fork (13-8)
#4 Watersprings (21-4) vs. #5 Council (18-5)
#3 Kendrick (17-3) vs. #6 Cascade (16-7)
#2 Rockland (21-2) vs. #7 Timberline (12-10)

IF RICHFIELD AND MACKAY WIN

#1 Richfield (21-4) vs. #8 Clark Fork (13-8)
#4 Council (18-5) vs. #5 Mackay (15-9)
#3 Kendrick (17-3) vs. #6 Cascade (16-7)
#2 Rockland (21-2) vs. #7 Timberline (12-10)





Fan Comments
Only Insider Zone members can comment on articles. It's free to register!
Sign In | Register








This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the expressed, written, consent of IdahoSports.com.

Copyright IdahoSports.com | Privacy Policy