There are 4658 fans on right now!





As voted on by a group of sports media guys, comparable only to the Illuminati.

Media Rankings - February 3, 2015
Don't forget to leave a comment at the bottom of the page!

This week's voters:
Mark Nelke, Coeur d'Alene Press
Bradley Guire, Idaho Press-Tribune
Greg Lee, Spokesman-Review
Jeff Pinkham, Post Register
Max McCombs, Times-News
Paul Kingsbury, IdahoSports.com
Michael Lycklama, Idaho Statesman
Madison Guernsey, Idaho State Journal

Records as of Monday, January 26th

Class 5A		
Team (1st-place votes)	W-L	Pts	Pvs
1. Highland (7)	15-1	39	1
2. Post Falls (1)	16-1	29	2
3. Timberline	15-2	21	3
4. Skyline	14-1	12	5
5. Capital	13-3	11	-
Others receiving votes: Hillcrest 3, Borah 3, Rocky Mountain 2.  

How we voted: 1. Highland 2. Post Falls 3. Skyline  4. Timberline 5. Capital

Class 4A		
Team (1st-place votes)	W-L	Pts	Pvs
1. Preston (8)	16-1	40	1
2. Mountain Home	13-4	22	4
3. Lakeland	11-5	21	3
4. Middleton	11-6	16	2
5. Twin Falls	11-6	10	-
Others receiving votes: Skyview 3, Bishop Kelly 3, Burley 2, Century 2, Rigby 1. 

How we voted: 1. Preston 2. Lakeland  3. Bishop Kelly 4. Middleton 5. Mt Home

Class 3A				
Team (1st-place votes)	W-L	Pts	Pvs
1. Kellogg (6)	13-3	37	2
2. Payette (1)	14-3	29	3
3. Buhl (1)	13-4	28	1
4. Weiser	11-6	15	5
t-5. Emmett	10-7	5	4
t-5. Sugar-Salem	11-6	5	
Others receiving votes: Shelley 1. 

How we voted: 1. Buhl 2. Kellogg 3. Payette 4. Weiser 5. Emmett 

Class 2A				
Team (1st-place votes)	W-L	Pts	Pvs
1. Firth (8)	15-2	40	1
2. Bear Lake	15-4	26	4
3. St. Maries	10-2	22	3
4. Soda Springs	14-4	20	2
5. Nampa Christian	12-5	6	t-5
Others receiving votes: Declo 2, Melba 2, Grangeville 1, West Jefferson 1. 

How we voted: 1. Firth 2. St Maries 3. Bear Lake 4. Soda Springs 5. Nampa Christian

Class 1A Division I				
Team (1st-place votes)	W-L	Pts	Pvs
1. Prairie (4)	14-3	36	2
2. Liberty Charter (4)	16-1	35	1
3. Ambrose	14-4	15	3
4. Lapwai	13-3	12	-
5. Butte County	12-2	9	4
Others receiving votes: Notus 7, Oakley 4, Genesee 2

How we voted: 1. Prairie 2. Liberty Charter 3. Ambrose 4. Butte County 5. Notus 

Class 1A Division II				
Team (1st-place votes)	W-L	Pts	Pvs
1. Dietrich (6)	14-1	38	1
2. Carey (2)	15-2	33	2
3. Rockland	14-3	18	5
4. Wilder	13-3	12	3
5. Logos	12-3	7	-
Others receiving votes: Summit Academy 6, Council 4, Sho-Ban 2. 

How we voted: 1. Dietrich 2. Carey 3. Rockland 4. Summit Academy 5. Council






Fan Comments
Only Insider Zone members can comment on articles. It's free to register!



This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the expressed, written, consent of IdahoSports.com.

Copyright IdahoSports.com | Privacy Policy